Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 8 | 33 | 40 | 400 | 50.0 | 12.1 | 3 | 5 | 97 | 19.4 | 28 | 0 | 7 | 48 | 6.9 | 11 | 0 | 3 | 2 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
As Starter | 4 | 22 | 24 | 309 | 77.3 | 14.0 | 1 | 4 | 87 | 21.8 | 28 | 0 | 5 | 34 | 6.8 | 11 | 0 | 1 | 0 |
As Sub | 4 | 11 | 16 | 91 | 22.8 | 8.3 | 2 | 1 | 10 | 10.0 | 10 | 0 | 2 | 14 | 7.0 | 7 | 0 | 2 | 2 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 5 | 23 | 27 | 306 | 61.2 | 13.3 | 1 | 4 | 87 | 21.8 | 28 | 0 | 6 | 41 | 6.8 | 11 | 0 | 2 | 1 |
Away | 3 | 10 | 13 | 94 | 31.3 | 9.4 | 2 | 1 | 10 | 10.0 | 10 | 0 | 1 | 7 | 7.0 | 7 | 0 | 1 | 1 |
Day | 8 | 33 | 40 | 400 | 50.0 | 12.1 | 3 | 5 | 97 | 19.4 | 28 | 0 | 7 | 48 | 6.9 | 11 | 0 | 3 | 2 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 1 | 3 | 3 | 24 | 24.0 | 8.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
Turf | 7 | 30 | 37 | 376 | 53.7 | 12.5 | 2 | 5 | 97 | 19.4 | 28 | 0 | 6 | 41 | 6.8 | 11 | 0 | 3 | 2 |
Outdoors | 2 | 9 | 10 | 114 | 57.0 | 12.7 | 1 | 0 | 0 | - | 0 | 0 | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 |
Indoors | 6 | 24 | 30 | 286 | 47.7 | 11.9 | 2 | 5 | 97 | 19.4 | 28 | 0 | 5 | 39 | 7.8 | 11 | 0 | 3 | 2 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Windy | 1 | 6 | 7 | 90 | 90.0 | 15.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
Cold (21 - 40 F) | 1 | 3 | 3 | 24 | 24.0 | 8.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
Mild (41 -60 F) | 1 | 8 | 9 | 141 | 141.0 | 17.6 | 0 | 4 | 87 | 21.8 | 28 | 0 | 3 | 25 | 8.3 | 11 | 0 | 0 | 0 |
Warm (61 - 80 F) | 1 | 6 | 7 | 90 | 90.0 | 15.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Sunday | 7 | 31 | 37 | 383 | 54.7 | 12.4 | 3 | 4 | 87 | 21.8 | 28 | 0 | 7 | 48 | 6.9 | 11 | 0 | 3 | 2 |
Not Su/Mo | 1 | 2 | 3 | 17 | 17.0 | 8.5 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
September | 1 | 2 | 2 | 11 | 11.0 | 5.5 | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
November | 2 | 4 | 7 | 27 | 13.5 | 6.8 | 1 | 1 | 10 | 10.0 | 10 | 0 | 2 | 14 | 7.0 | 7 | 0 | 0 | 0 |
December | 4 | 21 | 24 | 272 | 68.0 | 13.0 | 2 | 4 | 87 | 21.8 | 28 | 0 | 4 | 32 | 8.0 | 11 | 0 | 2 | 1 |
January | 1 | 6 | 7 | 90 | 90.0 | 15.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Games 1-8 | 1 | 2 | 2 | 11 | 11.0 | 5.5 | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Games 9-16 | 7 | 31 | 38 | 389 | 55.6 | 12.5 | 3 | 5 | 97 | 19.4 | 28 | 0 | 7 | 48 | 6.9 | 11 | 0 | 2 | 1 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC | 6 | 28 | 34 | 359 | 59.8 | 12.8 | 2 | 4 | 87 | 21.8 | 28 | 0 | 6 | 41 | 6.8 | 11 | 0 | 3 | 2 |
vs. NFC | 2 | 5 | 6 | 41 | 20.5 | 8.2 | 1 | 1 | 10 | 10.0 | 10 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
vs. Div | 3 | 19 | 23 | 284 | 94.7 | 14.9 | 1 | 4 | 87 | 21.8 | 28 | 0 | 4 | 27 | 6.8 | 11 | 0 | 1 | 1 |
vs. AFC North | 2 | 7 | 7 | 65 | 32.5 | 9.3 | 0 | - | - | - | - | - | - | - | - | - | - | 2 | 1 |
vs. AFC South | 3 | 19 | 23 | 284 | 94.7 | 14.9 | 1 | 4 | 87 | 21.8 | 28 | 0 | 4 | 27 | 6.8 | 11 | 0 | 1 | 1 |
vs. AFC East | 1 | 2 | 4 | 10 | 10.0 | 5.0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 14 | 7.0 | 7 | 0 | 0 | 0 |
vs. NFC North | 2 | 5 | 6 | 41 | 20.5 | 8.2 | 1 | 1 | 10 | 10.0 | 10 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. BAL | 1 | 2 | 2 | 11 | 11.0 | 5.5 | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
vs. CHI | 1 | 3 | 3 | 24 | 24.0 | 8.0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
vs. CIN | 1 | 5 | 5 | 54 | 54.0 | 10.8 | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
vs. DET | 1 | 2 | 3 | 17 | 17.0 | 8.5 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. IND | 2 | 13 | 16 | 194 | 97.0 | 14.9 | 1 | 4 | 87 | 21.8 | 28 | 0 | 3 | 25 | 8.3 | 11 | 0 | 1 | 1 |
vs. NE | 1 | 2 | 4 | 10 | 10.0 | 5.0 | 1 | 0 | 0 | - | 0 | 0 | 2 | 14 | 7.0 | 7 | 0 | 0 | 0 |
vs. TEN | 1 | 6 | 7 | 90 | 90.0 | 15.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 2 | 4 | 7 | 27 | 13.5 | 6.8 | 1 | 1 | 10 | 10.0 | 10 | 0 | 2 | 14 | 7.0 | 7 | 0 | 0 | 0 |
In Loss | 6 | 29 | 33 | 373 | 62.2 | 12.9 | 2 | 4 | 87 | 21.8 | 28 | 0 | 5 | 34 | 6.8 | 11 | 0 | 3 | 2 |
One-Sided | 5 | 14 | 19 | 115 | 23.0 | 8.2 | 3 | 1 | 10 | 10.0 | 10 | 0 | 3 | 21 | 7.0 | 7 | 0 | 2 | 2 |
Not Close | 3 | 7 | 8 | 52 | 17.3 | 7.4 | 1 | 1 | 10 | 10.0 | 10 | 0 | 1 | 7 | 7.0 | 7 | 0 | 1 | 1 |
Close | 5 | 26 | 32 | 348 | 69.6 | 13.4 | 2 | 4 | 87 | 21.8 | 28 | 0 | 6 | 41 | 6.8 | 11 | 0 | 2 | 1 |
Late & Close | 0 | 8 | 8 | 103 | - | 12.9 | 1 | 0 | 0 | - | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 2 | 1 |
No | Player | Pos |
---|---|---|
QB | ||
2 | QB | |
3 | QB | |
5 | QB | |
4 | QB |
No | Player | Pos |
---|---|---|
22 | RB | |
38 | RB | |
RB | ||
31 | RB | |
25 | RB | |
RB | ||
40 | RB |
No | Player | Pos |
---|---|---|
18 | WR | |
WR | ||
13 | WR | |
82 | WR | |
16 | WR | |
WR | ||
WR | ||
WR | ||
WR |
No | Player | Pos |
---|---|---|
88 | TE | |
TE | ||
85 | TE | |
TE | ||
TE | ||
81 | TE |
No | Player | Pos |
---|---|---|
98 | NT | |
90 | DT | |
DT | ||
92 | NT | |
52 | DE | |
96 | DT | |
DT | ||
DE | ||
94 | DE | |
DE | ||
DT |
No | Player | Pos |
---|---|---|
41 | LB | |
LB | ||
53 | LB | |
LB | ||
48 | LB | |
LB | ||
LB | ||
54 | LB | |
59 | LB | |
LB | ||
54 | LB | |
LB |
No | Player | Pos |
---|---|---|
30 | CB | |
S | ||
35 | CB | |
26 | CB | |
32 | CB | |
CB | ||
CB | ||
33 | S | |
23 | S | |
36 | S | |
34 | CB | |
20 | S | |
21 | CB | |
CB | ||
CB |
No | Player | Pos |
---|---|---|
7 | K | |
P |