Receiving | Returns | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
BAL | Post | 2 | 2 | 44 | 22.0 | 35 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@HOU | Reg | 2 | 2 | 18 | 9.0 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@GB | Reg | 1 | 2 | 11 | 11.0 | 11 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
DET | Reg | 1 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@JAX | Reg | 1 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
CLE | Reg | 5 | 7 | 51 | 10.2 | 14 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@IND | Reg | 0 | 1 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@BAL | Reg | 4 | 5 | 33 | 8.3 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
IND | Reg | 1 | 3 | 5 | 5.0 | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
CHI | Reg | 3 | 6 | 19 | 6.3 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@CIN | Reg | 2 | 3 | 36 | 18.0 | 26 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
PIT | Reg | 2 | 2 | 7 | 3.5 | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
HOU | Reg | 8 | 9 | 113 | 14.1 | 45 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
BUF | Reg | 3 | 5 | 19 | 6.3 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
JAX | Reg | 4 | 4 | 45 | 11.3 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@DEN | Reg | 2 | 2 | 5 | 2.5 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No | Player | Pos |
---|---|---|
4 | QB | |
17 | QB | |
5 | QB |
No | Player | Pos |
---|---|---|
41 | RB | |
32 | RB | |
45 | RB | |
22 | RB | |
28 | RB | |
20 | RB |
No | Player | Pos |
---|---|---|
13 | WR | |
11 | WR | |
19 | WR | |
84 | WR | |
16 | WR | |
10 | WR | |
88 | WR | |
WR | ||
14 | WR | |
80 | WR | |
15 | WR |
No | Player | Pos |
---|---|---|
86 | TE | |
83 | TE | |
89 | TE | |
TE | ||
85 | TE | |
81 | TE | |
87 | TE |
No | Player | Pos |
---|---|---|
62 | C | |
64 | G | |
75 | G | |
60 | C | |
71 | T | |
52 | C | |
78 | T | |
44 | C | |
72 | G | |
76 | G |
No | Player | Pos |
---|---|---|
99 | DE | |
94 | DT | |
92 | DE | |
90 | DT | |
DT | ||
91 | DT | |
98 | DT | |
93 | DT | |
DT |
No | Player | Pos |
---|---|---|
56 | LB | |
53 | LB | |
49 | LB | |
54 | LB | |
58 | LB | |
51 | LB | |
57 | LB | |
50 | LB |
No | Player | Pos |
---|---|---|
21 | CB | |
31 | S | |
26 | CB | |
37 | S | |
35 | S | |
25 | CB | |
46 | CB | |
33 | CB | |
36 | CB | |
23 | CB | |
24 | S |
No | Player | Pos |
---|---|---|
3 | K | |
6 | P | |
47 | LB |