Game Log | Defense | Fumbles | Defense | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
@LAC | Reg | 1 | 2 | 3 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | - | 2 | 0 | ||
@BAL | Reg | 2 | 1 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
LV | Reg | 4 | 0 | 4 | 4 | 4.0 | 37 | 0 | 0 | 0 | 1 | - | 1 | 0 | ||
PHI | Reg | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@CLE | Reg | 2 | 1 | 3 | 2 | 2.0 | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 | ||
@NYG | Reg | 2 | 0 | 2 | 2 | 2.0 | 15 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
BAL | Reg | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@CAR | Reg | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | ||
WAS | Reg | 1 | 0 | 1 | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@KC | Reg | 4 | 0 | 4 | 2 | 2.0 | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
NE | Reg | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
No | Player | Pos |
---|---|---|
6 | QB | |
9 | QB |
No | Player | Pos |
---|---|---|
30 | RB | |
34 | RB | |
32 | RB |
No | Player | Pos |
---|---|---|
81 | WR | |
1 | WR | |
5 | WR | |
80 | WR | |
16 | WR | |
15 | WR | |
18 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | Player | Pos |
---|---|---|
75 | OT | |
65 | G | |
61 | G | |
64 | C | |
62 | C | |
71 | OT | |
73 | OL | |
67 | G |
No | Player | Pos |
---|---|---|
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
99 | DE | |
58 | DE | |
98 | DT | |
97 | DT |
No | Player | Pos |
---|---|---|
57 | LB |
No | Player | Pos |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
DB |
No | Player | Pos |
---|---|---|
48 | LS | |
2 | K | |
8 | P |