Career Defense | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2017 | DEN | Reg | 10 | 7 | 0 | 7 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | DEN | Reg | 3 | 2 | 2 | 4 | 1 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | DEN | Reg | 10 | 13 | 9 | 22 | 5 | 4.0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | DEN | Reg | 13 | 9 | 9 | 18 | 3 | 4.5 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | HOU | Reg | 13 | 21 | 10 | 31 | 4 | 2.0 | 17 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | - | Reg | 49 | 52 | 30 | 82 | 14 | 12.5 | 83 | 0 | 0 | 0 | 2 | 2 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2018 | DEN | Reg | - | 0 | 1 |
2020 | DEN | Reg | - | 0 | 0 |
2021 | HOU | Reg | - | 0 | 0 |
Total | - | Reg | - | 0 | 1 |
No | Player | Pos |
---|---|---|
17 | QB | |
7 | QB | |
5 | QB |
No | Player | Pos |
---|---|---|
RB | ||
44 | RB | |
RB | ||
28 | RB | |
22 | RB | |
40 | RB | |
20 | RB |
No | Player | Pos |
---|---|---|
16 | WR | |
10 | WR | |
8 | WR | |
12 | WR | |
WR | ||
86 | WR | |
13 | WR | |
18 | WR | |
WR | ||
15 | WR | |
2 | WR |
No | Player | Pos |
---|---|---|
81 | TE | |
89 | TE | |
83 | TE | |
82 | TE | |
TE | ||
85 | TE | |
87 | TE |
No | Player | Pos |
---|---|---|
55 | C | |
46 | C | |
64 | G | |
69 | T | |
66 | T | |
G | ||
73 | T | |
60 | C | |
62 | G | |
77 | T | |
T | ||
52 | C | |
C | ||
78 | T | |
75 | T | |
70 | G | |
T |
No | Player | Pos |
---|---|---|
96 | DT | |
DT | ||
94 | DT | |
90 | DT | |
91 | DT | |
DT | ||
DT | ||
98 | DT | |
97 | DT | |
93 | DT | |
DE |
No | Player | Pos |
---|---|---|
92 | LB | |
45 | LB | |
53 | LB | |
41 | LB | |
48 | LB | |
LB | ||
42 | LB | |
58 | LB | |
57 | LB | |
51 | LB | |
56 | LB | |
99 | LB |
No | Player | Pos |
---|---|---|
31 | S | |
25 | S | |
36 | S | |
47 | S | |
3 | CB | |
26 | CB | |
S | ||
37 | S | |
35 | S | |
29 | CB | |
21 | CB | |
24 | CB | |
33 | S | |
38 | CB | |
CB | ||
39 | CB |
No | Player | Pos |
---|---|---|
14 | K | |
6 | P | |
K | ||
P |