Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 2 | 82.5 | 4 | 5 | 80.0 | 19 | 9.5 | 3.8 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 2 | 82.5 | 4 | 5 | 80.0 | 19 | 9.5 | 3.8 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
Day | 2 | 82.5 | 4 | 5 | 80.0 | 19 | 9.5 | 3.8 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Turf | 2 | 82.5 | 4 | 5 | 80.0 | 19 | 9.5 | 3.8 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
Outdoors | 2 | 82.5 | 4 | 5 | 80.0 | 19 | 9.5 | 3.8 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Windy | 1 | 85.4 | 3 | 4 | 75.0 | 20 | 20.0 | 5.0 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
Cold (21 - 40 F) | 2 | 82.5 | 4 | 5 | 80.0 | 19 | 9.5 | 3.8 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC North | 1 | 85.4 | 3 | 4 | 75.0 | 20 | 20.0 | 5.0 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
vs. AFC South | 1 | 79.2 | 1 | 1 | 100.0 | -1 | -1.0 | -1.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. CIN | 2 | 82.5 | 4 | 5 | 80.0 | 19 | 9.5 | 3.8 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
vs. CLE | 1 | 85.4 | 3 | 4 | 75.0 | 20 | 20.0 | 5.0 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
vs. IND | 1 | 79.2 | 1 | 1 | 100.0 | -1 | -1.0 | -1.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 2 | 82.5 | 4 | 5 | 80.0 | 19 | 9.5 | 3.8 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
Not Close | 2 | 82.5 | 4 | 5 | 80.0 | 19 | 9.5 | 3.8 | 0 | 0 | - | - | - | - | - | 1 | 9 | 0 | 0 |
No | Player | Pos |
---|---|---|
6 | QB | |
9 | QB | |
QB |
No | Player | Pos |
---|---|---|
30 | RB | |
34 | RB | |
32 | RB |
No | Player | Pos |
---|---|---|
81 | WR | |
1 | WR | |
5 | WR | |
80 | WR | |
16 | WR | |
15 | WR | |
18 | WR |
No | Player | Pos |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | Player | Pos |
---|---|---|
75 | OT | |
65 | G | |
76 | OT | |
61 | G | |
64 | C | |
62 | C | |
71 | OT | |
67 | G |
No | Player | Pos |
---|---|---|
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
99 | DE | |
58 | DE | |
98 | DT | |
97 | DT |
No | Player | Pos |
---|---|---|
57 | LB |
No | Player | Pos |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
42 | CB |
No | Player | Pos |
---|---|---|
48 | LS | |
2 | K | |
8 | P |