Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2012 | ARI | Reg | 0 | - | - |
2018 | HOU | Reg | - | 0 | 0 |
2020 | HOU | Reg | - | 0 | 0 |
Total | - | Reg | 0 | 0 | 0 |
Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2012 | ARI | Reg | 1 | 1 | 1 | 10 | 10.0 | 10.0 | 5.0 | 10 | 0 | 0 | 0 |
Total | - | Reg | 1 | 1 | 1 | 10 | 10.0 | 10.0 | 5.0 | 10 | 0 | 0 | 0 |
No | Player | Pos |
---|---|---|
QB | ||
2 | QB | |
3 | QB | |
5 | QB | |
4 | QB |
No | Player | Pos |
---|---|---|
22 | RB | |
38 | RB | |
RB | ||
31 | RB | |
25 | RB | |
RB | ||
40 | RB |
No | Player | Pos |
---|---|---|
18 | WR | |
WR | ||
13 | WR | |
82 | WR | |
16 | WR | |
WR | ||
WR | ||
WR | ||
WR |
No | Player | Pos |
---|---|---|
88 | TE | |
TE | ||
85 | TE | |
TE | ||
TE | ||
81 | TE |
No | Player | Pos |
---|---|---|
98 | NT | |
90 | DT | |
DT | ||
92 | NT | |
52 | DE | |
96 | DT | |
DT | ||
DE | ||
94 | DE | |
DE | ||
DT | ||
DE |
No | Player | Pos |
---|---|---|
41 | LB | |
LB | ||
53 | LB | |
LB | ||
48 | LB | |
LB | ||
LB | ||
54 | LB | |
59 | LB | |
LB | ||
54 | LB | |
LB |
No | Player | Pos |
---|---|---|
30 | CB | |
S | ||
35 | CB | |
26 | CB | |
32 | CB | |
CB | ||
CB | ||
33 | S | |
23 | S | |
36 | S | |
34 | CB | |
20 | S | |
21 | CB | |
CB | ||
CB |
No | Player | Pos |
---|---|---|
7 | K | |
P |