(2024)
Player | Team | G | QBRat | Comp | Att | Pct | PasY/G | Y/A | TD | Int | Sacks | YdsL |
---|
Cam Ward | MIA | 6 | 182.4 | 148 | 214 | 69.2 | 2,219 | 369.8 | 10.4 | 20 | 5 | 8 | -57 |
---|
Jaxson Dart | MISS | 6 | 197.9 | 127 | 173 | 73.4 | 2,100 | 350.0 | 12.1 | 13 | 2 | 10 | -55 |
---|
Josh Hoover | TCU | 6 | 157.4 | 162 | 236 | 68.6 | 2,007 | 334.5 | 8.5 | 16 | 6 | 6 | -49 |
---|
Kyle McCord | SYR | 5 | 146.0 | 154 | 240 | 64.2 | 1,814 | 362.8 | 7.6 | 17 | 6 | 9 | -65 |
---|
Kurtis Rourke | IND | 6 | 192.1 | 118 | 160 | 73.8 | 1,752 | 292.0 | 11.0 | 14 | 2 | 5 | -28 |
---|
Alan Bowman | OKST | 6 | 135.3 | 127 | 214 | 59.3 | 1,653 | 275.5 | 7.7 | 12 | 8 | 3 | -23 |
---|
Garrett Nussmeier | LSU | 5 | 160.7 | 138 | 198 | 69.7 | 1,652 | 330.4 | 8.3 | 15 | 4 | 2 | -24 |
---|
Chandler Morris | UNT | 5 | 161.4 | 123 | 187 | 65.8 | 1,643 | 328.6 | 8.8 | 16 | 6 | 5 | -31 |
---|
Behren Morton | TTU | 6 | 144.3 | 139 | 221 | 62.9 | 1,640 | 273.3 | 7.4 | 14 | 2 | 6 | -61 |
---|
Shedeur Sanders | COLO | 5 | 160.0 | 138 | 197 | 70.1 | 1,630 | 326.0 | 8.3 | 14 | 3 | 17 | -107 |
---|
Will Rogers | UW | 6 | 171.4 | 131 | 178 | 73.6 | 1,625 | 270.8 | 9.1 | 12 | 1 | 9 | -70 |
---|
Eli Holstein | PITT | 5 | 167.9 | 112 | 171 | 65.5 | 1,567 | 313.4 | 9.2 | 15 | 3 | 11 | -76 |
---|
Joey Aguilar | APP | 5 | 126.6 | 119 | 208 | 57.2 | 1,523 | 304.6 | 7.3 | 8 | 5 | 7 | -50 |
---|
Taylen Green | ARK | 6 | 126.8 | 107 | 189 | 56.6 | 1,502 | 250.3 | 7.9 | 5 | 5 | 13 | -95 |
---|
Brendan Sorsby | CIN | 5 | 165.6 | 108 | 163 | 66.3 | 1,481 | 296.2 | 9.1 | 12 | 1 | 7 | -32 |
---|
Emmett Brown | SJSU | 5 | 147.7 | 110 | 186 | 59.1 | 1,467 | 293.4 | 7.9 | 15 | 4 | 6 | -53 |
---|
Dillon Gabriel | ORE | 5 | 168.9 | 130 | 167 | 77.8 | 1,449 | 289.8 | 8.7 | 11 | 3 | 7 | -55 |
---|
Billy Edwards Jr. | UMD | 5 | 159.1 | 128 | 177 | 72.3 | 1,444 | 288.8 | 8.2 | 11 | 2 | 8 | -69 |
---|
Tyler Shough | LOU | 5 | 169.8 | 98 | 152 | 64.5 | 1,443 | 288.6 | 9.5 | 13 | 2 | 7 | -55 |
---|
Haynes King | GT | 6 | 160.0 | 125 | 169 | 74.0 | 1,441 | 240.2 | 8.5 | 8 | 1 | 1 | -1 |
---|
Maalik Murphy | DUKE | 6 | 135.3 | 125 | 208 | 60.1 | 1,431 | 238.5 | 6.9 | 14 | 5 | 8 | -56 |
---|
John Mateer | WSU | 5 | 158.1 | 89 | 153 | 58.2 | 1,429 | 285.8 | 9.3 | 13 | 5 | 13 | -112 |
---|
Jake Garcia | ECU | 6 | 127.7 | 109 | 181 | 60.2 | 1,426 | 237.7 | 7.9 | 8 | 12 | 12 | -62 |
---|
Miller Moss | USC | 5 | 134.1 | 129 | 200 | 64.5 | 1,398 | 279.6 | 7.0 | 9 | 4 | 8 | -47 |
---|
Jordan McCloud | TXST | 5 | 161.8 | 117 | 169 | 69.2 | 1,393 | 278.6 | 8.2 | 15 | 5 | 5 | -16 |
---|
Noah Fifita | ARIZ | 5 | 131.5 | 110 | 179 | 61.5 | 1,361 | 272.2 | 7.6 | 7 | 6 | 5 | -45 |
---|
Carson Beck | UGA | 5 | 157.6 | 106 | 161 | 65.8 | 1,359 | 271.8 | 8.4 | 12 | 3 | 6 | -42 |
---|
Mikey Keene | FRES | 5 | 141.3 | 111 | 167 | 66.5 | 1,356 | 271.2 | 8.1 | 7 | 6 | 9 | -81 |
---|
Keyone Jenkins | FIU | 6 | 139.7 | 110 | 174 | 63.2 | 1,349 | 224.8 | 7.8 | 9 | 5 | 10 | -55 |
---|
Dylan Raiola | NEB | 6 | 148.0 | 112 | 168 | 66.7 | 1,345 | 224.2 | 8.0 | 9 | 3 | 11 | -93 |
---|
Seth Henigan | MEM | 5 | 131.6 | 125 | 195 | 64.1 | 1,339 | 267.8 | 6.9 | 7 | 2 | 5 | -31 |
---|
Brayden Schager | HAW | 5 | 126.8 | 124 | 205 | 60.5 | 1,328 | 265.6 | 6.5 | 11 | 6 | 13 | -86 |
---|
Hank Bachmeier | WAKE | 5 | 137.2 | 112 | 176 | 63.6 | 1,313 | 262.6 | 7.5 | 7 | 2 | 14 | -65 |
---|
Devon Dampier | UNM | 5 | 118.0 | 110 | 193 | 57.0 | 1,309 | 261.8 | 6.8 | 6 | 6 | 0 | 0 |
---|
Gio Lopez | S ALA | 5 | 161.6 | 95 | 150 | 63.3 | 1,308 | 261.6 | 8.7 | 12 | 1 | 7 | -29 |
---|
Nicholas Vattiato | MTSU | 5 | 137.1 | 107 | 163 | 65.6 | 1,285 | 257.0 | 7.9 | 5 | 4 | 15 | -105 |
---|
Taisun Phommachanh | UMASS | 6 | 126.3 | 104 | 181 | 57.5 | 1,280 | 213.3 | 7.1 | 7 | 3 | 20 | -116 |
---|
Jalen Milroe | ALA | 5 | 201.2 | 80 | 109 | 73.4 | 1,274 | 254.8 | 11.7 | 11 | 2 | 7 | -55 |
---|
Alonza Barnett III | JMU | 5 | 154.7 | 86 | 149 | 57.7 | 1,273 | 254.6 | 8.5 | 12 | 1 | 12 | -95 |
---|
Max Brosmer | MINN | 6 | 135.8 | 117 | 173 | 67.6 | 1,263 | 210.5 | 7.3 | 6 | 4 | 14 | -86 |
---|
Darian Mensah | TULN | 6 | 172.1 | 84 | 127 | 66.1 | 1,256 | 209.3 | 9.9 | 10 | 2 | 8 | -53 |
---|
Will Howard | OSU | 5 | 178.0 | 93 | 130 | 71.5 | 1,248 | 249.6 | 9.6 | 12 | 3 | 2 | -16 |
---|
Connor Bazelak | BGSU | 5 | 137.4 | 111 | 163 | 68.1 | 1,243 | 248.6 | 7.6 | 5 | 4 | 8 | -63 |
---|
Payton Thorne | AUB | 5 | 156.6 | 77 | 129 | 59.7 | 1,238 | 247.6 | 9.6 | 10 | 6 | 13 | -89 |
---|
Cade Klubnik | CLEM | 5 | 165.5 | 92 | 143 | 64.3 | 1,219 | 243.8 | 8.5 | 14 | 2 | 4 | -29 |
---|
Ben Wooldridge | LA | 5 | 159.0 | 100 | 144 | 69.4 | 1,214 | 242.8 | 8.4 | 10 | 3 | 6 | -48 |
---|
Aidan Chiles | MSU | 6 | 123.9 | 86 | 152 | 56.6 | 1,212 | 202.0 | 8.0 | 5 | 8 | 12 | -72 |
---|
Anthony Colandrea | UVA | 5 | 147.1 | 99 | 149 | 66.4 | 1,211 | 242.2 | 8.1 | 8 | 4 | 8 | -57 |
---|
Jake Retzlaff | BYU | 5 | 150.4 | 90 | 147 | 61.2 | 1,208 | 241.6 | 8.2 | 12 | 5 | 5 | -39 |
---|
Tucker Gleason | TOL | 5 | 154.8 | 92 | 146 | 63.0 | 1,180 | 236.0 | 8.1 | 13 | 4 | 5 | -31 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In