(2024)
Player | Team | G | Att | RusY/G | Y/A | TD | Long |
---|
Ashton Jeanty | BSU | 13 | 344 | 2,497 | 192.1 | 7.3 | 29 | 77 |
---|
Kayvon Britten | TARL | 14 | 340 | 1,980 | 141.4 | 5.8 | 18 | 122 |
---|
Targhee Lambson | SUU | 12 | 320 | 1,922 | 160.2 | 6.0 | 23 | 76 |
---|
Omarion Hampton | UNC | 12 | 281 | 1,660 | 138.3 | 5.9 | 15 | 75 |
---|
Tre Stewart | JVST | 14 | 279 | 1,633 | 116.6 | 5.9 | 25 | 89 |
---|
RJ Harvey | UCF | 12 | 232 | 1,577 | 131.4 | 6.8 | 22 | 80 |
---|
Cam Skattebo | ASU | 12 | 263 | 1,568 | 130.7 | 6.0 | 19 | 53 |
---|
Kaleb Johnson | IOWA | 12 | 240 | 1,537 | 128.1 | 6.4 | 21 | 75 |
---|
Bryson Daily | ARMY | 12 | 283 | 1,532 | 127.7 | 5.4 | 29 | 42 |
---|
Tahj Brooks | TTU | 11 | 286 | 1,505 | 136.8 | 5.3 | 17 | 40 |
---|
Dylan Sampson | TENN | 13 | 258 | 1,491 | 114.7 | 5.8 | 22 | 59 |
---|
Lan Larison | UCD | 14 | 284 | 1,465 | 104.6 | 5.2 | 17 | 91 |
---|
Malik Grant | URI | 14 | 272 | 1,426 | 101.9 | 5.2 | 13 | 130 |
---|
Makhi Hughes | TULN | 14 | 265 | 1,401 | 100.1 | 5.3 | 15 | 57 |
---|
Zach Palmer-Smith | RICH | 13 | 263 | 1,382 | 106.3 | 5.3 | 13 | 88 |
---|
Mario Anderson Jr. | MEM | 13 | 236 | 1,362 | 104.8 | 5.8 | 18 | 72 |
---|
Scottre Humphrey | MTST | 14 | 188 | 1,360 | 97.1 | 7.2 | 15 | 115 |
---|
Ahmad Hardy | ULM | 12 | 237 | 1,351 | 112.6 | 5.7 | 13 | 80 |
---|
Tyler Huff | JVST | 14 | 226 | 1,345 | 96.1 | 6.0 | 15 | 63 |
---|
DJ Giddens | KSU | 12 | 205 | 1,343 | 111.9 | 6.6 | 7 | 66 |
---|
ShunDerrick Powell | UCA | 11 | 164 | 1,341 | 121.9 | 8.2 | 14 | 81 |
---|
Sam Hicks | ACU | 14 | 213 | 1,335 | 95.4 | 6.3 | 14 | 155 |
---|
Brashard Smith | SMU | 14 | 235 | 1,332 | 95.1 | 5.7 | 14 | 87 |
---|
Roland Dempster | STONY | 12 | 268 | 1,332 | 111.0 | 5.0 | 18 | 54 |
---|
Kyle Monangai | RUTG | 11 | 256 | 1,279 | 116.3 | 5.0 | 13 | 62 |
---|
Marquez Cooper | SDSU | 12 | 292 | 1,274 | 106.2 | 4.4 | 12 | 47 |
---|
Devin Neal | KU | 12 | 219 | 1,266 | 105.5 | 5.8 | 16 | 54 |
---|
Joshua Carter | EKY | 13 | 247 | 1,258 | 96.8 | 5.1 | 14 | 105 |
---|
Quinton Cooley | LIB | 11 | 205 | 1,254 | 114.0 | 6.1 | 13 | 44 |
---|
Jordan James | ORE | 13 | 226 | 1,253 | 96.4 | 5.5 | 15 | 41 |
---|
Charles Pierre Jr. | SDAK | 14 | 167 | 1,244 | 88.9 | 7.4 | 16 | 128 |
---|
Irv Mulligan | JKST | 12 | 204 | 1,239 | 103.3 | 6.1 | 13 | 67 |
---|
Anthony Tyus III | OHIO | 13 | 237 | 1,234 | 94.9 | 5.2 | 9 | 72 |
---|
Mari Adams | DAV | 11 | 188 | 1,232 | 112.0 | 6.6 | 15 | 75 |
---|
Patrick Smith | UTM | 14 | 221 | 1,228 | 87.7 | 5.6 | 14 | 77 |
---|
Antonio Martin Jr. | SE LA | 12 | 230 | 1,228 | 102.3 | 5.3 | 11 | 58 |
---|
Amar Johnson | SDSU | 15 | 193 | 1,222 | 81.5 | 6.3 | 14 | 83 |
---|
Jaden Sutton | DSU | 12 | 184 | 1,220 | 101.7 | 6.6 | 12 | 72 |
---|
Jarquez Hunter | AUB | 12 | 187 | 1,201 | 100.1 | 6.4 | 8 | 50 |
---|
Malachi Hosley | PENN | 10 | 191 | 1,192 | 119.2 | 6.2 | 9 | 55 |
---|
Dwayne McGee | MERC | 14 | 230 | 1,191 | 85.1 | 5.2 | 8 | 104 |
---|
Travis Theis | SDAK | 13 | 187 | 1,172 | 90.2 | 6.3 | 19 | 99 |
---|
Devon Dampier | UNM | 12 | 155 | 1,166 | 97.2 | 7.5 | 19 | 85 |
---|
Bhayshul Tuten | VT | 11 | 183 | 1,158 | 105.3 | 6.3 | 15 | 83 |
---|
Khalan Griffin | LAMR | 11 | 218 | 1,158 | 105.3 | 5.3 | 7 | 28 |
---|
Corey Kiner | CIN | 12 | 204 | 1,153 | 96.1 | 5.7 | 4 | 46 |
---|
J'Mari Taylor | NCCU | 11 | 196 | 1,146 | 104.2 | 5.8 | 15 | 66 |
---|
Jamar Curtis | LAF | 12 | 229 | 1,139 | 94.9 | 5.0 | 16 | 32 |
---|
Hope Adebayo | STMN | 11 | 180 | 1,137 | 103.4 | 6.3 | 9 | 70 |
---|
Adam Jones | MTST | 14 | 173 | 1,134 | 81.0 | 6.6 | 14 | 128 |
---|
Upcoming
Georgia Tech
Yellow Jackets
7-5
6-6
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In