Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| PENN | | Reg | 38 | 6 | 20 | 30.0 | 4 | 12 | 33.3 | 4 | 5 | 80.0 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 2 | - | 20 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
---|
2023-24 | NJIT | Reg | 27 | 27 | 5.1 | 13.2 | 38.9 | 2.1 | 6.1 | 35.2 | 2.3 | 3.0 | 78.8 | 1.1 | 2.9 | 4.1 | 2.6 | 2.0 | 1.5 | 0.1 | 14.8 |
2024-25 | NJIT | Reg | 1 | 38 | 6.0 | 20.0 | 30.0 | 4.0 | 12.0 | 33.3 | 4.0 | 5.0 | 80.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 0.0 | 0.0 | 20.0 |
No | Player | Pos |
---|
8 | | F |
1 | | G |
32 | | C |
14 | | G |
20 | | G |
24 | | G |
5 | | G |
13 | | C |
25 | | F |
22 | | F |
30 | | F |
7 | | G |
0 | | G |
| | F |
33 | | F |