Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @IND | | Reg | 43 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | - | 16 |
| @ILL | | Reg | 44 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 5 | - | 15 |
| MSU | | Reg | 23 | 3 | 9 | 33.3 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | - | 10 |
| @WIS | | Reg | 37 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | - | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | - | 9 |
| IND | | Reg | 33 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | - | 12 |
| NEB | | Reg | 31 | 7 | 17 | 41.2 | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | - | 22 |
| OSU | | Reg | 34 | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | - | 16 |
| @NW | | Reg | 27 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | - | 8 |
| @PSU | | Reg | 27 | 8 | 13 | 61.5 | 5 | 7 | 71.4 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | - | 21 |
| MINN | | Reg | 15 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | 0 |
| @UMD | | Reg | 34 | 4 | 14 | 28.6 | 3 | 12 | 25.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | - | 13 |
| NW | | Reg | 34 | 4 | 11 | 36.4 | 4 | 6 | 66.7 | 4 | 4 | 100.0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | - | 16 |
| @IOWA | | Reg | 40 | 12 | 22 | 54.5 | 7 | 13 | 53.8 | 3 | 3 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | - | 34 |
| @MSU | | Reg | 27 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | - | 10 |
| PSU | | Reg | 30 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 3 | - | 14 |
| UMD | | Reg | 28 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | - | 6 |
| CMU | | Reg | 38 | 4 | 14 | 28.6 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | - | 12 |
| @UNC | | Reg | 33 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | - | 17 |
| LIPS | | Reg | 33 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | - | 19 |
| @MINN | | Reg | 29 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 4 | 7 | 57.1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | - | 14 |
| UK | | Reg | 26 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | - | 16 |
| UVA | | Reg | 37 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | - | 15 |
| JKST | | Reg | 33 | 6 | 10 | 60.0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | - | 19 |
| OHIO | | Reg | 34 | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 0 | 0 | - | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 1 | - | 13 |
| @ASU | | Reg | 30 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | - | 12 |
| @PITT | | Reg | 19 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | - | 17 |
| EMU | | Reg | 33 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 3 | 6 | 50.0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | - | 9 |
| PFW | | Reg | 31 | 8 | 15 | 53.3 | 5 | 10 | 50.0 | 0 | 0 | - | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | - | 21 |
No | Player | Pos |
---|
4 | | G |
14 | | G |
31 | | F |
| | G |
25 | | G |
2 | | F |
24 | | F |
3 | | G |
0 | | G |
13 | | F |
32 | | F |
34 | | F |
45 | | G |
42 | | F |
40 | | G |
5 | | F |