Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
@ECU | Reg | 28 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 5 | 6 | 83.3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | - | 20 | ||
RICE | Reg | 16 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | - | 5 | ||
S FLA | Reg | 33 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | - | 12 | ||
@TLSA | Reg | 33 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | - | 7 | ||
@MEM | Reg | 30 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | - | 6 | ||
WICH | Reg | 29 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | - | 14 | ||
UTSA | Reg | 28 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | - | 12 | ||
@TEM | Reg | 29 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | - | 7 | ||
@S FLA | Reg | 35 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | - | 12 | ||
ECU | Reg | 33 | 2 | 11 | 18.2 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 1 | 7 | 8 | 7 | 1 | 0 | 0 | 1 | - | 11 | ||
@TULN | Reg | 28 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | - | 13 | ||
UAB | Reg | 35 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 2 | - | 7 | ||
UNT | Reg | 31 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | - | 9 | ||
@RICE | Reg | 34 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 1 | - | 15 | ||
@UTSA | Reg | 30 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 6 | 6 | 100.0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | - | 10 | ||
TLSA | Reg | 34 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 12 | 13 | 92.3 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 3 | - | 20 | ||
FAU | Reg | 36 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | - | 10 | ||
@SMU | Reg | 30 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 1 | - | 1 | ||
@STET | Reg | 33 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 5 | - | 4 | ||
@RICH | Reg | 39 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 6 | 8 | 75.0 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 4 | - | 13 | ||
@DUKE | Reg | 20 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 4 | - | 10 | ||
STET | Reg | 22 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | - | 7 | ||
DAV | Reg | 34 | 5 | 11 | 45.5 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 3 | - | 13 | ||
GA ST | Reg | 30 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 9 | 10 | 90.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | - | 11 | ||
@UCF | Reg | 25 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 3 | - | 6 | ||
GEO M | Reg | 26 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | - | 5 | ||
UVU | Reg | 31 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | - | 11 | ||
@LIB | Reg | 28 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | - | 12 | ||
MAINE | Reg | 24 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | - | 15 |
No | Player | Pos |
---|---|---|
2 | F | |
11 | G | |
7 | G | |
3 | G | |
20 | F | |
35 | G | |
5 | G | |
10 | G | |
77 | F | |
F | ||
25 | F | |
21 | F | |
31 | C | |
24 | F | |
1 | F | |
11 | F | |
22 | G | |
12 | G | |
G |