Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @AKR | | Reg | 23 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | - | 9 |
| M-OH | | Reg | 17 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | - | 2 |
| WMU | | Reg | 15 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | - | 4 |
| @BALL | | Reg | 20 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | - | 4 |
| @BUFF | | Reg | 28 | 2 | 3 | 66.7 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | - | 6 |
| BGSU | | Reg | 36 | 5 | 9 | 55.6 | 0 | 0 | - | 3 | 4 | 75.0 | 3 | 4 | 7 | 3 | 4 | 2 | 0 | 3 | - | 13 |
| @ULM | | Reg | 22 | 0 | 3 | 0.0 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | - | 2 |
| TOL | | Reg | 12 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | - | 2 |
| @NIU | | Reg | 25 | 4 | 5 | 80.0 | 0 | 0 | - | 0 | 0 | - | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 4 | - | 8 |
| AKR | | Reg | 16 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 1 |
| BUFF | | Reg | 20 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | - | 8 |
| @WMU | | Reg | 20 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 1 | 0.0 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | - | 4 |
| @OHIO | | Reg | 14 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 0 | - | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 3 | - | 4 |
| BALL | | Reg | 21 | 2 | 5 | 40.0 | 0 | 0 | - | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | - | 7 |
| @M-OH | | Reg | 17 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | - | 4 |
| CMU | | Reg | 22 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | - | 0 |
| KENT | | Reg | 24 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 5 | 7 | 6 | 1 | 1 | 0 | 3 | - | 4 |
| @BGSU | | Reg | 21 | 4 | 6 | 66.7 | 0 | 0 | - | 4 | 4 | 100.0 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 5 | - | 12 |
| NWOOD | | Reg | 19 | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | - | 6 |
| @MICH | | Reg | 23 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | - | 0 |
| OAKL | | Reg | 17 | 5 | 6 | 83.3 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | - | 12 |
| LKSP | | Reg | 9 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | - | 0 |
| @UND | | Reg | 23 | 4 | 6 | 66.7 | 0 | 0 | - | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | - | 11 |
| @UCA | | Reg | 23 | 1 | 5 | 20.0 | 0 | 0 | - | 4 | 4 | 100.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | - | 6 |
| @DET | | Reg | 22 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | - | 4 |
| CLST | | Reg | 17 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | - | 3 |
| @FAU | | Reg | 21 | 6 | 7 | 85.7 | 0 | 0 | - | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 3 | - | 13 |
| GASO | | Reg | 23 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | - | 4 |
| @BUT | | Reg | 16 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | - | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 2 | - | 4 |
No | Player | Pos |
---|
21 | | G |
13 | | G-F |
23 | | F |
| | F |
11 | | G |
33 | | F |
12 | | G |
6 | | G-F |
5 | | G |
| | G |
1 | | G |
20 | | F |
7 | | G |
10 | | G |
41 | | G |
2 | | F |
8 | | G |