Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
---|
2019-20 | SCU | Reg | 25 | 8 | 1.0 | 2.2 | 43.6 | 0.5 | 1.4 | 36.1 | 0.3 | 0.5 | 61.5 | 0.0 | 0.9 | 0.9 | 0.2 | 0.4 | 0.4 | 0.0 | 2.8 |
2020-21 | SCU | Reg | 20 | 15 | 1.8 | 3.9 | 46.2 | 0.9 | 2.1 | 43.9 | 1.1 | 1.6 | 71.0 | 0.2 | 1.6 | 1.8 | 0.5 | 0.9 | 0.3 | 0.2 | 5.6 |
2021-22 | SCU | Reg | 33 | 14 | 1.9 | 4.3 | 44.0 | 0.8 | 2.2 | 37.0 | 0.5 | 0.8 | 68.0 | 0.1 | 1.5 | 1.5 | 0.5 | 0.8 | 0.5 | 0.1 | 5.1 |
2023-24 | MONT | Reg | 28 | 16 | 1.6 | 4.6 | 34.6 | 0.5 | 2.0 | 25.0 | 0.3 | 0.4 | 81.8 | 0.5 | 1.9 | 2.5 | 0.5 | 0.6 | 0.2 | 0.1 | 4.0 |
No | Player | Pos |
---|
50 | | F |
24 | | G |
14 | | F |
23 | | G |
15 | | F |
2 | | G |
5 | | F |
1 | | G |
3 | | G |
20 | | G |
11 | | G |
32 | | F |
22 | | G |
4 | | G |
12 | | G |
0 | | G |
| | G |