Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @FAU | | Reg | 34 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 1 | - | 10 |
| UAB | | Reg | 33 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 9 | 13 | 3 | 1 | 0 | 1 | 3 | - | 3 |
| @ECU | | Reg | 26 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | - | 7 |
| FAU | | Reg | 34 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 4 | - | 11 |
| CHAR | | Reg | 30 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | - | 9 |
| @SMU | | Reg | 11 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | - | 0 |
| @UNT | | Reg | 27 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | - | 10 |
| TULN | | Reg | 30 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | - | 1 | 5 | 6 | 4 | 1 | 2 | 0 | 2 | - | 2 |
| @TEM | | Reg | 23 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | - | 4 |
| WICH | | Reg | 28 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0 | 0 | - | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | - | 8 |
| RICE | | Reg | 28 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | - | 12 |
| @UAB | | Reg | 32 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 4 | - | 6 |
| @TULN | | Reg | 17 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 11 |
| S FLA | | Reg | 28 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | - | 2 |
| @WICH | | Reg | 31 | 8 | 12 | 66.7 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | - | 23 |
| UTSA | | Reg | 35 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | - | 13 |
| SMU | | Reg | 36 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | - | 10 |
| @TLSA | | Reg | 31 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 5 | 6 | 2 | 1 | 5 | 0 | 1 | - | 11 |
| PEAY | | Reg | 26 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | - | 8 |
| VAN | | Reg | 22 | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | - | 4 |
| UVA | | Reg | 26 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 0 | - | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | - | 6 |
| CLEM | | Reg | 27 | 4 | 12 | 33.3 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | - | 10 |
| @TAMU | | Reg | 31 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 3 | 4 | 7 | 2 | 6 | 1 | 0 | 3 | - | 5 |
| @VCU | | Reg | 19 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | - | 3 |
| @MISS | | Reg | 24 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | - | 5 |
| NOVA | | Reg | 27 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 7 | 8 | 87.5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | - | 9 |
| @ARK | | Reg | 27 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | - | 11 |
| MICH | | Reg | 29 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | - | 5 |
| ALST | | Reg | 25 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 3 | - | 12 |
| @MIZZ | | Reg | 33 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | - | 13 |
| JKST | | Reg | 28 | 7 | 11 | 63.6 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 5 | 3 | 0 | 1 | - | 19 |
No | Player | Pos |
---|
7 | | G |
32 | | C |
42 | | C |
4 | | G |
1 | | G |
11 | | G |
2 | | F |
23 | | F |
6 | | G |
8 | | G |
3 | | G |
5 | | F |
15 | | G |
| | G |
0 | | F |