Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @VCU | | Reg | 29 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 7 | 8 | 87.5 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | - | 17 |
| @MISS | | Reg | 29 | 2 | 7 | 28.6 | 0 | 0 | - | 2 | 3 | 66.7 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | - | 6 |
| NOVA | | Reg | 28 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | - | 10 |
| @ARK | | Reg | 22 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | - | 4 |
| MICH | | Reg | 27 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | - | 10 |
| ALST | | Reg | 24 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | - | 10 |
| @MIZZ | | Reg | 33 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | - | 8 |
| JKST | | Reg | 22 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 2 | - | 10 |
No | Player | Pos |
---|
3 | | F |
5 | | G |
20 | | G |
23 | | F |
4 | | F |
25 | | G |
8 | | F |
2 | | F |
9 | | G |
0 | | F |
11 | | G |
15 | | G |
30 | | F |
10 | | G |
| | G |
1 | | G |