Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
MTST | Reg | 10 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | - | 0 | ||
@IDST | Reg | 23 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | - | 9 | ||
@WEB | Reg | 9 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | ||
UNCO | Reg | 17 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | - | 6 | ||
NAU | Reg | 21 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | - | 12 | ||
@IDHO | Reg | 9 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | - | 0 | ||
@PRST | Reg | 15 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | - | 4 | ||
@SAC | Reg | 16 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | - | 4 | ||
WEB | Reg | 6 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | ||
IDST | Reg | 13 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 9 | ||
@NAU | Reg | 12 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | - | 6 | ||
@UNCO | Reg | 14 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | - | 9 | ||
MONT | Reg | 11 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | ||
IDHO | Reg | 14 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | - | 8 | ||
SAC | Reg | 17 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 4 | ||
PRST | Reg | 15 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | - | 12 | ||
@MTST | Reg | 13 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 5 | ||
@MONT | Reg | 9 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | - | 0 | ||
NWIC | Reg | 23 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | - | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | - | 9 | ||
UCD | Reg | 13 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | 5 | ||
@TTU | Reg | 7 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | ||
@SDSU | Reg | 12 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | ||
NDSU | Reg | 8 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 2 | ||
@FIU | Reg | 27 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | - | 10 | ||
@STONY | Reg | 24 | 5 | 7 | 71.4 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | - | 11 | ||
WSU | Reg | 19 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | - | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | - | 2 | ||
@MVSU | Reg | 28 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | - | 11 | ||
@HAW | Reg | 25 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 2 | - | 9 | ||
YALE | Reg | 25 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | - | 5 | ||
@SCU | Reg | 25 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | - | 4 |
No | Player | Pos |
---|---|---|
0 | F | |
32 | F | |
21 | F | |
31 | F | |
13 | G | |
55 | G | |
33 | F | |
11 | G | |
5 | G | |
10 | F | |
22 | F | |
5 | G | |
4 | F | |
2 | G | |
F |