Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @RUTG | | Reg | 11 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | - | 2 |
| PSU | | Reg | 30 | 1 | 1 | 100.0 | 0 | 0 | - | 2 | 2 | 100.0 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | - | 4 |
| @UMD | | Reg | 17 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | - | 4 |
| @ILL | | Reg | 15 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | - | 2 |
| IOWA | | Reg | 22 | 3 | 4 | 75.0 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | - | 8 |
| IND | | Reg | 15 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | - | 2 |
| PUR | | Reg | 13 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | - | 3 |
| @OSU | | Reg | 21 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | - | 0 |
| @WIS | | Reg | 24 | 1 | 1 | 100.0 | 0 | 0 | - | 2 | 3 | 66.7 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | - | 4 |
| MICH | | Reg | 16 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | - | 0 |
| @IOWA | | Reg | 18 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 3 | - | 4 |
| MINN | | Reg | 15 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 5 | - | 4 |
| @NEB | | Reg | 18 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | - | 2 |
| WIS | | Reg | 5 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | - | 0 |
| @MICH | | Reg | 9 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| RUTG | | Reg | 10 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| @IND | | Reg | 7 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | - | 2 |
| ILL | | Reg | 12 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | - | 2 |
| OSU | | Reg | 19 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | - | 2 |
| BRWN | | Reg | 12 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | - | 0 |
| UIC | | Reg | 15 | 2 | 5 | 40.0 | 0 | 0 | - | 1 | 2 | 50.0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | - | 5 |
| DEPL | | Reg | 12 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | - | 0 |
| PV | | Reg | 12 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0 |
| @MSU | | Reg | 20 | 1 | 1 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | - | 3 |
| PITT | | Reg | 12 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | - | 0 |
| AUB | | Reg | 21 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | - | 2 |
| LIB | | Reg | 17 | 1 | 3 | 33.3 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | - | 4 |
| PFW | | Reg | 18 | 3 | 6 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | - | 6 |
| @GTWN | | Reg | 18 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | - | 2 |
| NIU | | Reg | 22 | 3 | 8 | 37.5 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | - | 6 |
| CHI ST | | Reg | 21 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | - | 2 |
No | Player | Pos |
---|
4 | | F |
13 | | G |
3 | | G |
| | G |
44 | | G |
11 | | G |
5 | | C |
33 | | F |
54 | | F |
1 | | G |
2 | | F |
20 | | G |
34 | | C |
43 | | G |
10 | | F |
24 | | G |