Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @ALA | | Reg | 30 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | - | 2 |
| LSU | | Reg | 11 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | - | 3 |
| @UK | | Reg | 26 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 4 | - | 4 |
| VAN | | Reg | 13 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | - | 0 |
| MIZZ | | Reg | 34 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 2 | 7 | 9 | 6 | 2 | 1 | 1 | 4 | - | 8 |
| @TAMU | | Reg | 7 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | 0 |
| @MSST | | Reg | 25 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 8 |
| TENN | | Reg | 40 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 3 | - | 8 |
| UGA | | Reg | 35 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | - | 4 |
| @MISS | | Reg | 7 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 |
| SC | | Reg | 35 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | - | 8 |
| TAMU | | Reg | 33 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | - | 7 |
| @FLA | | Reg | 12 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 |
| @UGA | | Reg | 32 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | - | 7 |
| AUB | | Reg | 25 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | - | 2 |
| UNCW | | Reg | 36 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 6 | 1 | 3 | 0 | 4 | - | 14 |
| ACU | | Reg | 36 | 0 | 4 | 0.0 | 0 | 0 | - | 4 | 4 | 100.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | - | 4 |
| LIPS | | Reg | 24 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | - | 4 |
| @OU | | Reg | 23 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | - | 4 |
| FUR | | Reg | 38 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 9 | 10 | 8 | 0 | 0 | 0 | 4 | - | 7 |
| DUKE | | Reg | 22 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | - | 3 |
| UNC | | Reg | 23 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | - | 0 |
| MEM | | Reg | 38 | 5 | 14 | 35.7 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | - | 15 |
| @STAN | | Reg | 45 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 6 | 6 | 3 | 5 | 1 | 0 | 4 | - | 10 |
| UNCG | | Reg | 40 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | - | 10 |
| ODU | | Reg | 37 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | - | 16 |
| WEBB | | Reg | 22 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | - | 4 |
| ALCN | | Reg | 24 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | - | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 3 | - | 5 |
No | Player | Pos |
---|
| | F |
| | F |
| | G |
| | F |
| | G |
| | G |
| | G |
13 | | G |
| | F |
14 | | G |
| | G |
| | F |
| | F |
| | F |
1 | | G |