Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
MURR | Reg | 37 | 9 | 20 | 45.0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 3 | 21 | ||
@TNST | Reg | 38 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 10 | 10 | 1 | 2 | 0 | 0 | 1 | 8 | ||
@SIUE | Reg | 38 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 3 | 6 | 50.0 | 1 | 2 | 3 | 6 | 4 | 2 | 0 | 1 | 10 | ||
@EIU | Reg | 43 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 5 | 6 | 6 | 4 | 1 | 0 | 2 | 8 | ||
PEAY | Reg | 39 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 9 | 10 | 7 | 1 | 2 | 2 | 3 | 9 | ||
@SEMO | Reg | 25 | 7 | 11 | 63.6 | 5 | 7 | 71.4 | 1 | 4 | 25.0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | 20 | ||
SIUE | Reg | 39 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 5 | 6 | 5 | 3 | 2 | 0 | 2 | 5 | ||
@PEAY | Reg | 39 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 4 | 5 | 4 | 3 | 0 | 1 | 15 | ||
@MURR | Reg | 37 | 7 | 18 | 38.9 | 0 | 4 | 0.0 | 6 | 8 | 75.0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 20 | ||
EIU | Reg | 29 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 12 | ||
SEMO | Reg | 37 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 18 | ||
@BELM | Reg | 38 | 8 | 18 | 44.4 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 2 | 19 | ||
JVST | Reg | 36 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 6 | 6 | 5 | 5 | 1 | 1 | 1 | 11 | ||
@TNTC | Reg | 38 | 5 | 12 | 41.7 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 16 | ||
MORE | Reg | 43 | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 18 | ||
EKY | Reg | 32 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 4 | 12 | ||
Pion | Reg | 34 | 8 | 15 | 53.3 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 5 | 5 | 7 | 4 | 6 | 1 | 3 | 17 | ||
UMES | Reg | 35 | 7 | 16 | 43.8 | 1 | 7 | 14.3 | 0 | 0 | - | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 15 | ||
@BUT | Reg | 39 | 4 | 15 | 26.7 | 0 | 5 | 0.0 | 0 | 0 | - | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 2 | 8 | ||
PRE | Reg | 39 | 9 | 15 | 60.0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 1 | 23 | ||
@ILST | Reg | 40 | 6 | 14 | 42.9 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 3 | 16 | ||
@UIC | Reg | 36 | 8 | 15 | 53.3 | 0 | 3 | 0.0 | 10 | 14 | 71.4 | 0 | 6 | 6 | 7 | 2 | 3 | 5 | 4 | 26 | ||
@LONGW | Reg | 38 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 16 | ||
@N KY | Reg | 37 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 14 | ||
@NEB | Reg | 38 | 5 | 13 | 38.5 | 5 | 11 | 45.5 | 0 | 0 | - | 0 | 6 | 6 | 6 | 1 | 3 | 0 | 3 | 15 | ||
@COOK | Reg | 34 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 0 | 3 | 3 | 5 | 1 | 2 | 3 | 3 | 8 | ||
CHBAP | Reg | 17 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | ||
@ARST | Reg | 37 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 5 | 3 | 5 | 0 | 2 | 11 | ||
@MARQ | Reg | 31 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 12 |
No | Player | Pos |
---|---|---|
21 | F | |
0 | F | |
12 | F | |
4 | F | |
3 | G | |
15 | G | |
11 | G | |
1 | G | |
55 | F | |
20 | G-F | |
5 | F | |
13 | G | |
10 | G | |
2 | G | |
24 | G | |
13 | F | |
F |