(2023)
Player | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|
| HOU | 2 | 32:29 | 6.0 | 9.5 | 63.2 | 2.5 | 3.5 | 71.4 | 2.5 | 3.0 | 83.3 | 1.5 | 10.5 | 12.0 | 1.5 | 1.0 | 0.5 | 1.0 | 2.0 | 17.0 |
---|
| MIA | 1 | 34:47 | 8.0 | 16.0 | 50.0 | 0.0 | 1.0 | 0.0 | 5.0 | 6.0 | 83.3 | 2.0 | 10.0 | 12.0 | 2.0 | 2.0 | 2.0 | 0.0 | 4.0 | 21.0 |
---|
| HOU | 2 | 37:16 | 6.0 | 14.0 | 42.9 | 0.5 | 2.5 | 20.0 | 3.5 | 4.5 | 77.8 | 1.0 | 10.0 | 11.0 | 5.5 | 3.5 | 1.0 | 2.0 | 4.5 | 16.0 |
---|
| MIN | 3 | 33:27 | 8.3 | 15.0 | 55.6 | 2.0 | 3.3 | 60.0 | 4.0 | 4.3 | 92.3 | 0.3 | 9.7 | 10.0 | 3.0 | 4.0 | 1.0 | 1.0 | 4.3 | 22.7 |
---|
| LAL | 4 | 33:54 | 8.8 | 14.5 | 60.3 | 0.0 | 0.0 | - | 3.8 | 4.8 | 78.9 | 3.8 | 9.5 | 13.3 | 3.3 | 3.0 | 1.5 | 1.3 | 2.8 | 21.3 |
---|
| SA | 3 | 30:57 | 7.3 | 16.0 | 45.8 | 1.3 | 4.3 | 30.8 | 6.0 | 6.3 | 94.7 | 2.7 | 9.0 | 11.7 | 3.0 | 3.7 | 2.7 | 3.0 | 2.7 | 22.0 |
---|
| DEN | 3 | 37:34 | 14.3 | 26.0 | 55.1 | 1.3 | 3.3 | 40.0 | 5.7 | 7.0 | 81.0 | 5.3 | 9.0 | 14.3 | 9.7 | 3.0 | 2.3 | 0.7 | 3.3 | 35.7 |
---|
| CLE | 4 | 34:29 | 6.0 | 10.8 | 55.8 | 0.0 | 0.3 | 0.0 | 3.3 | 3.5 | 92.9 | 1.5 | 9.0 | 10.5 | 3.0 | 2.8 | 1.0 | 1.0 | 2.5 | 15.3 |
---|
| MIL | 3 | 37:31 | 9.7 | 20.0 | 48.3 | 0.0 | 1.3 | 0.0 | 9.0 | 13.3 | 67.5 | 4.0 | 8.7 | 12.7 | 4.7 | 3.3 | 2.0 | 1.3 | 3.7 | 28.3 |
---|
| DET | 2 | 31:12 | 5.0 | 9.0 | 55.6 | 0.0 | 0.5 | 0.0 | 2.5 | 4.5 | 55.6 | 5.5 | 8.0 | 13.5 | 3.5 | 4.0 | 1.0 | 3.0 | 5.0 | 12.5 |
---|
| PHI | 3 | 36:25 | 8.7 | 18.0 | 48.1 | 1.0 | 3.3 | 30.0 | 14.0 | 16.3 | 85.7 | 3.7 | 8.0 | 11.7 | 8.3 | 4.3 | 1.3 | 3.3 | 4.3 | 32.3 |
---|
| BOS | 3 | 32:00 | 2.7 | 6.7 | 40.0 | 1.0 | 4.3 | 23.1 | 0.3 | 0.3 | 100.0 | 1.3 | 8.0 | 9.3 | 4.0 | 0.3 | 0.3 | 1.0 | 2.0 | 6.7 |
---|
| BOS | 3 | 37:55 | 8.3 | 19.3 | 43.1 | 2.3 | 8.3 | 28.0 | 8.7 | 10.7 | 81.3 | 0.3 | 8.0 | 8.3 | 3.7 | 3.3 | 1.3 | 0.3 | 2.3 | 27.7 |
---|
| CHI | 3 | 36:36 | 4.3 | 10.0 | 43.3 | 1.0 | 3.3 | 30.0 | 0.7 | 0.7 | 100.0 | 2.0 | 7.7 | 9.7 | 4.3 | 1.3 | 1.3 | 0.3 | 4.0 | 10.3 |
---|
| CHA | 2 | 37:12 | 10.0 | 17.5 | 57.1 | 2.0 | 5.5 | 36.4 | 6.0 | 8.0 | 75.0 | 2.5 | 7.5 | 10.0 | 1.0 | 3.0 | 1.5 | 0.5 | 2.0 | 28.0 |
---|
| CHA | 2 | 28:11 | 4.5 | 8.0 | 56.3 | 0.0 | 0.0 | - | 2.5 | 4.0 | 62.5 | 3.0 | 7.5 | 10.5 | 0.5 | 0.5 | 0.5 | 2.0 | 4.0 | 11.5 |
---|
| DEN | 2 | 22:54 | 5.5 | 7.0 | 78.6 | 0.0 | 0.0 | - | 2.5 | 7.0 | 35.7 | 2.0 | 7.5 | 9.5 | 3.0 | 1.5 | 1.0 | 0.5 | 3.0 | 13.5 |
---|
| DAL | 2 | 38:25 | 11.0 | 26.5 | 41.5 | 2.0 | 10.0 | 20.0 | 6.0 | 6.5 | 92.3 | 0.0 | 7.5 | 7.5 | 6.0 | 2.0 | 2.0 | 1.0 | 3.0 | 30.0 |
---|
| WAS | 4 | 31:40 | 8.8 | 19.3 | 45.5 | 2.5 | 6.5 | 38.5 | 3.5 | 3.8 | 93.3 | 0.8 | 7.3 | 8.0 | 7.5 | 2.3 | 0.3 | 1.0 | 2.0 | 23.5 |
---|
| TOR | 4 | 33:45 | 5.5 | 13.3 | 41.5 | 1.5 | 4.8 | 31.6 | 3.0 | 4.0 | 75.0 | 2.3 | 7.3 | 9.5 | 4.3 | 2.8 | 2.3 | 0.8 | 0.8 | 15.5 |
---|
| POR | 3 | 33:43 | 7.7 | 11.0 | 69.7 | 0.0 | 0.0 | - | 2.7 | 3.3 | 80.0 | 4.3 | 7.0 | 11.3 | 2.3 | 2.0 | 1.0 | 1.0 | 1.7 | 18.0 |
---|
| BOS | 1 | 34:58 | 1.0 | 8.0 | 12.5 | 1.0 | 5.0 | 20.0 | 2.0 | 2.0 | 100.0 | 1.0 | 7.0 | 8.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 |
---|
| SAC | 2 | 23:22 | 3.5 | 7.0 | 50.0 | 3.0 | 6.5 | 46.2 | 0.5 | 0.5 | 100.0 | 0.5 | 7.0 | 7.5 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 10.5 |
---|
| IND | 4 | 26:55 | 6.0 | 10.8 | 55.8 | 0.8 | 2.8 | 27.3 | 2.8 | 3.3 | 84.6 | 2.0 | 6.8 | 8.8 | 0.8 | 1.5 | 1.0 | 3.3 | 3.8 | 15.5 |
---|
| TOR | 4 | 29:22 | 5.8 | 7.0 | 82.1 | 0.0 | 0.0 | - | 0.8 | 1.8 | 42.9 | 2.5 | 6.8 | 9.3 | 3.0 | 2.3 | 1.0 | 0.8 | 2.5 | 12.3 |
---|
| LAC | 4 | 36:56 | 8.3 | 21.3 | 38.8 | 2.5 | 8.3 | 30.3 | 3.3 | 3.5 | 92.9 | 1.5 | 6.8 | 8.3 | 3.3 | 2.0 | 0.8 | 0.3 | 3.8 | 22.3 |
---|
| OKC | 2 | 31:39 | 9.0 | 16.0 | 56.3 | 2.5 | 7.0 | 35.7 | 5.0 | 6.5 | 76.9 | 3.0 | 6.5 | 9.5 | 2.0 | 1.5 | 0.5 | 3.5 | 3.0 | 25.5 |
---|
| CHA | 2 | 31:21 | 3.0 | 9.5 | 31.6 | 1.0 | 2.5 | 40.0 | 0.0 | 1.0 | 0.0 | 0.5 | 6.5 | 7.0 | 4.0 | 3.0 | 0.0 | 0.5 | 1.0 | 7.0 |
---|
| SAC | 2 | 37:29 | 7.5 | 13.0 | 57.7 | 0.5 | 0.5 | 100.0 | 3.5 | 5.5 | 63.6 | 3.5 | 6.5 | 10.0 | 5.5 | 2.5 | 1.0 | 2.0 | 4.5 | 19.0 |
---|
| MIN | 3 | 30:43 | 5.3 | 7.7 | 69.6 | 0.0 | 0.0 | - | 2.0 | 2.7 | 75.0 | 2.3 | 6.3 | 8.7 | 1.0 | 2.3 | 0.0 | 2.3 | 4.3 | 12.7 |
---|
| MIA | 2 | 17:37 | 2.5 | 5.5 | 45.5 | 0.5 | 3.0 | 16.7 | 2.0 | 2.0 | 100.0 | 2.0 | 6.0 | 8.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 7.5 |
---|
| UTA | 2 | 28:06 | 6.5 | 14.0 | 46.4 | 1.5 | 6.5 | 23.1 | 2.5 | 3.0 | 83.3 | 2.0 | 6.0 | 8.0 | 0.0 | 1.0 | 2.0 | 0.0 | 2.0 | 17.0 |
---|
| WAS | 4 | 27:09 | 5.0 | 7.0 | 71.4 | 0.0 | 0.0 | - | 1.3 | 1.8 | 71.4 | 3.5 | 6.0 | 9.5 | 1.8 | 1.3 | 1.0 | 2.0 | 3.3 | 11.3 |
---|
| UTA | 2 | 23:27 | 6.0 | 9.5 | 63.2 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 50.0 | 3.5 | 6.0 | 9.5 | 1.5 | 1.5 | 0.5 | 2.0 | 4.5 | 12.5 |
---|
| WAS | 1 | 17:36 | 2.0 | 3.0 | 66.7 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | - | 0.0 | 6.0 | 6.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 5.0 |
---|
| DAL | 1 | 19:08 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 4.0 | 6.0 | 10.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
---|
| LAC | 4 | 34:34 | 7.5 | 18.0 | 41.7 | 1.3 | 5.8 | 21.7 | 5.0 | 5.3 | 95.2 | 0.5 | 6.0 | 6.5 | 3.3 | 1.5 | 1.0 | 1.3 | 1.0 | 21.3 |
---|
| LAC | 4 | 25:41 | 6.0 | 9.0 | 66.7 | 0.0 | 0.0 | - | 2.3 | 4.0 | 56.3 | 4.3 | 6.0 | 10.3 | 0.8 | 1.5 | 0.0 | 0.5 | 2.3 | 14.3 |
---|
| PHO | 2 | 35:45 | 10.0 | 17.5 | 57.1 | 2.5 | 3.0 | 83.3 | 9.0 | 9.0 | 100.0 | 0.0 | 6.0 | 6.0 | 5.5 | 4.5 | 0.0 | 1.5 | 3.0 | 31.5 |
---|
| NO | 4 | 28:04 | 4.5 | 8.8 | 51.4 | 0.5 | 1.3 | 40.0 | 2.8 | 4.0 | 68.8 | 3.8 | 6.0 | 9.8 | 2.5 | 0.8 | 0.5 | 0.3 | 3.5 | 12.3 |
---|
| HOU | 2 | 39:11 | 5.5 | 12.0 | 45.8 | 3.5 | 6.5 | 53.8 | 2.0 | 2.5 | 80.0 | 0.5 | 6.0 | 6.5 | 7.5 | 1.0 | 1.5 | 1.0 | 1.5 | 16.5 |
---|
| GS | 2 | 20:20 | 2.5 | 4.0 | 62.5 | 0.0 | 0.0 | - | 1.0 | 1.5 | 66.7 | 1.0 | 6.0 | 7.0 | 3.0 | 2.0 | 1.5 | 0.0 | 3.5 | 6.0 |
---|
| PHO | 4 | 27:59 | 4.3 | 8.3 | 51.5 | 0.5 | 2.3 | 22.2 | 1.3 | 2.0 | 62.5 | 3.8 | 5.8 | 9.5 | 2.5 | 1.5 | 0.8 | 2.5 | 3.0 | 10.3 |
---|
| LAC | 4 | 23:13 | 3.8 | 8.5 | 44.1 | 0.0 | 1.0 | 0.0 | 2.3 | 3.3 | 69.2 | 1.8 | 5.5 | 7.3 | 4.8 | 2.0 | 0.5 | 0.5 | 3.0 | 9.8 |
---|
| ATL | 4 | 29:09 | 4.3 | 9.0 | 47.2 | 1.0 | 4.0 | 25.0 | 1.5 | 2.5 | 60.0 | 1.8 | 5.5 | 7.3 | 1.3 | 0.8 | 0.8 | 0.0 | 1.5 | 11.0 |
---|
| HOU | 2 | 20:57 | 1.5 | 4.0 | 37.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 5.5 | 6.0 | 2.0 | 0.5 | 0.5 | 0.5 | 4.0 | 3.0 |
---|
| DAL | 2 | 33:30 | 11.0 | 22.0 | 50.0 | 3.5 | 7.5 | 46.7 | 1.5 | 1.5 | 100.0 | 0.5 | 5.5 | 6.0 | 2.5 | 1.5 | 1.5 | 0.0 | 1.5 | 27.0 |
---|
| LAL | 4 | 19:54 | 3.5 | 6.0 | 58.3 | 0.8 | 2.5 | 30.0 | 1.3 | 1.5 | 83.3 | 0.5 | 5.3 | 5.8 | 1.0 | 1.5 | 0.0 | 0.5 | 2.0 | 9.0 |
---|
| ORL | 4 | 25:19 | 3.0 | 5.8 | 52.2 | 0.0 | 0.0 | - | 1.0 | 1.8 | 57.1 | 2.5 | 5.3 | 7.8 | 3.5 | 1.0 | 1.0 | 1.8 | 3.0 | 7.0 |
---|
| DEN | 4 | 32:25 | 6.5 | 14.3 | 45.6 | 3.3 | 8.3 | 39.4 | 1.8 | 2.0 | 87.5 | 1.3 | 5.3 | 6.5 | 1.5 | 1.3 | 0.5 | 0.8 | 2.5 | 18.0 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In