(2023)
Player | Team | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF |
---|
| DEN | 3 | 37:34 | 14.3 | 26.0 | 55.1 | 1.3 | 3.3 | 40.0 | 5.7 | 7.0 | 81.0 | 5.3 | 9.0 | 14.3 | 9.7 | 3.0 | 2.3 | 0.7 | 3.3 | 35.7 |
---|
| PHI | 2 | 34:06 | 8.5 | 16.5 | 51.5 | 1.0 | 3.5 | 28.6 | 14.5 | 16.5 | 87.9 | 4.0 | 7.0 | 11.0 | 10.0 | 3.5 | 1.0 | 2.5 | 3.5 | 32.5 |
---|
| PHO | 1 | 34:14 | 7.0 | 14.0 | 50.0 | 3.0 | 4.0 | 75.0 | 15.0 | 15.0 | 100.0 | 0.0 | 8.0 | 8.0 | 2.0 | 6.0 | 0.0 | 2.0 | 2.0 | 32.0 |
---|
| SAC | 2 | 37:35 | 11.5 | 24.5 | 46.9 | 2.5 | 7.0 | 35.7 | 5.5 | 6.5 | 84.6 | 1.0 | 3.5 | 4.5 | 8.5 | 2.0 | 1.0 | 0.0 | 4.0 | 31.0 |
---|
| OKC | 3 | 31:34 | 10.0 | 17.7 | 56.6 | 0.7 | 1.7 | 40.0 | 10.3 | 10.7 | 96.9 | 1.3 | 3.3 | 4.7 | 6.0 | 2.0 | 1.3 | 1.7 | 2.0 | 31.0 |
---|
| PHO | 3 | 34:14 | 10.0 | 20.3 | 49.2 | 2.0 | 3.7 | 54.5 | 9.0 | 10.3 | 87.1 | 2.0 | 4.0 | 6.0 | 8.3 | 3.3 | 1.7 | 1.0 | 2.7 | 31.0 |
---|
| IND | 3 | 34:07 | 10.7 | 20.7 | 51.6 | 4.3 | 9.7 | 44.8 | 5.0 | 5.7 | 88.2 | 0.3 | 2.0 | 2.3 | 11.7 | 2.3 | 0.0 | 0.3 | 1.3 | 30.7 |
---|
| POR | 3 | 36:26 | 9.7 | 16.3 | 59.2 | 3.7 | 5.0 | 73.3 | 5.7 | 6.3 | 89.5 | 0.7 | 3.0 | 3.7 | 3.0 | 2.3 | 1.7 | 1.3 | 2.3 | 28.7 |
---|
| ATL | 4 | 34:12 | 9.0 | 22.3 | 40.4 | 5.3 | 12.0 | 43.8 | 5.3 | 6.8 | 77.8 | 0.8 | 3.3 | 4.0 | 8.8 | 3.3 | 1.0 | 0.0 | 1.8 | 28.5 |
---|
| DET | 2 | 34:53 | 10.0 | 24.0 | 41.7 | 2.0 | 5.5 | 36.4 | 6.5 | 6.5 | 100.0 | 0.5 | 3.5 | 4.0 | 6.0 | 2.5 | 0.5 | 0.0 | 1.0 | 28.5 |
---|
| MIL | 4 | 35:35 | 9.8 | 18.5 | 52.7 | 0.3 | 1.3 | 20.0 | 8.3 | 12.3 | 67.3 | 3.3 | 8.3 | 11.5 | 4.3 | 3.0 | 1.8 | 1.0 | 3.3 | 28.0 |
---|
| NO | 3 | 34:29 | 10.7 | 19.0 | 56.1 | 0.3 | 0.7 | 50.0 | 6.0 | 8.3 | 72.0 | 1.3 | 3.7 | 5.0 | 6.0 | 2.3 | 1.0 | 0.0 | 2.3 | 27.7 |
---|
| MIN | 4 | 33:15 | 8.5 | 17.5 | 48.6 | 2.8 | 6.5 | 42.3 | 7.8 | 8.3 | 93.9 | 0.5 | 5.3 | 5.8 | 4.8 | 2.5 | 1.0 | 1.0 | 2.3 | 27.5 |
---|
| MIL | 4 | 35:26 | 8.8 | 19.0 | 46.1 | 2.8 | 8.3 | 33.3 | 6.8 | 7.3 | 93.1 | 1.0 | 3.8 | 4.8 | 6.8 | 2.0 | 1.0 | 0.0 | 1.5 | 27.0 |
---|
| BOS | 4 | 37:19 | 8.3 | 18.5 | 44.6 | 2.3 | 8.3 | 27.3 | 7.3 | 8.8 | 82.9 | 0.5 | 7.5 | 8.0 | 3.8 | 3.5 | 1.0 | 0.3 | 2.3 | 26.0 |
---|
| NO | 4 | 34:15 | 10.5 | 20.8 | 50.6 | 1.0 | 3.8 | 26.7 | 4.0 | 5.5 | 72.7 | 0.3 | 4.3 | 4.5 | 5.3 | 2.0 | 0.5 | 0.0 | 3.8 | 26.0 |
---|
| DAL | 3 | 30:24 | 9.0 | 21.3 | 42.2 | 2.0 | 8.3 | 24.0 | 5.3 | 5.7 | 94.1 | 0.0 | 6.3 | 6.3 | 5.7 | 1.3 | 1.7 | 0.7 | 2.3 | 26.0 |
---|
| GS | 2 | 31:16 | 8.5 | 17.5 | 48.6 | 4.0 | 11.0 | 36.4 | 4.5 | 4.5 | 100.0 | 0.0 | 3.0 | 3.0 | 6.0 | 4.0 | 0.5 | 0.0 | 2.0 | 25.5 |
---|
| BKN | 4 | 36:17 | 9.0 | 17.8 | 50.7 | 2.3 | 5.0 | 45.0 | 4.8 | 5.3 | 90.5 | 1.3 | 5.3 | 6.5 | 4.3 | 2.5 | 1.0 | 0.3 | 1.5 | 25.0 |
---|
| PHI | 3 | 36:57 | 8.0 | 18.7 | 42.9 | 2.7 | 8.7 | 30.8 | 6.3 | 8.0 | 79.2 | 1.0 | 4.3 | 5.3 | 6.3 | 1.3 | 0.3 | 0.7 | 2.3 | 25.0 |
---|
| ORL | 3 | 33:38 | 10.0 | 16.7 | 60.0 | 1.3 | 4.3 | 30.8 | 3.3 | 4.3 | 76.9 | 0.7 | 5.3 | 6.0 | 4.0 | 2.3 | 1.0 | 1.0 | 2.0 | 24.7 |
---|
| NY | 3 | 34:28 | 10.0 | 16.7 | 60.0 | 2.7 | 6.3 | 42.1 | 1.0 | 2.7 | 37.5 | 0.3 | 3.3 | 3.7 | 6.0 | 1.7 | 2.0 | 0.3 | 3.0 | 23.7 |
---|
| WAS | 4 | 31:40 | 8.8 | 19.3 | 45.5 | 2.5 | 6.5 | 38.5 | 3.5 | 3.8 | 93.3 | 0.8 | 7.3 | 8.0 | 7.5 | 2.3 | 0.3 | 1.0 | 2.0 | 23.5 |
---|
| BOS | 4 | 36:12 | 9.3 | 20.0 | 46.3 | 2.5 | 7.0 | 35.7 | 2.3 | 3.8 | 60.0 | 0.8 | 4.3 | 5.0 | 4.8 | 2.3 | 1.3 | 0.5 | 2.3 | 23.3 |
---|
| CHA | 3 | 35:22 | 8.3 | 15.7 | 53.2 | 2.0 | 4.7 | 42.9 | 4.3 | 6.0 | 72.2 | 1.7 | 6.3 | 8.0 | 1.3 | 2.7 | 1.7 | 0.7 | 2.0 | 23.0 |
---|
| ORL | 3 | 35:26 | 9.0 | 16.0 | 56.3 | 2.7 | 5.3 | 50.0 | 2.3 | 4.3 | 53.8 | 0.7 | 5.0 | 5.7 | 5.7 | 2.7 | 1.0 | 1.0 | 2.3 | 23.0 |
---|
| CHI | 4 | 34:40 | 7.8 | 17.3 | 44.9 | 0.8 | 2.5 | 30.0 | 6.3 | 7.8 | 80.6 | 0.8 | 2.5 | 3.3 | 5.5 | 1.5 | 1.0 | 0.5 | 2.5 | 22.5 |
---|
| LAC | 4 | 36:56 | 8.3 | 21.3 | 38.8 | 2.5 | 8.3 | 30.3 | 3.3 | 3.5 | 92.9 | 1.5 | 6.8 | 8.3 | 3.3 | 2.0 | 0.8 | 0.3 | 3.8 | 22.3 |
---|
| TOR | 4 | 35:40 | 8.0 | 17.0 | 47.1 | 0.5 | 4.3 | 11.8 | 5.8 | 7.5 | 76.7 | 2.0 | 5.5 | 7.5 | 5.5 | 2.8 | 0.8 | 0.5 | 1.5 | 22.3 |
---|
| SA | 3 | 30:57 | 7.3 | 16.0 | 45.8 | 1.3 | 4.3 | 30.8 | 6.0 | 6.3 | 94.7 | 2.7 | 9.0 | 11.7 | 3.0 | 3.7 | 2.7 | 3.0 | 2.7 | 22.0 |
---|
| ORL | 3 | 29:38 | 7.0 | 14.7 | 47.7 | 1.3 | 3.7 | 36.4 | 6.7 | 8.0 | 83.3 | 1.7 | 3.3 | 5.0 | 4.3 | 1.7 | 1.3 | 0.7 | 3.3 | 22.0 |
---|
| MIA | 2 | 33:30 | 9.0 | 18.0 | 50.0 | 0.0 | 0.5 | 0.0 | 4.0 | 5.5 | 72.7 | 1.5 | 8.5 | 10.0 | 3.0 | 1.5 | 1.0 | 0.0 | 3.0 | 22.0 |
---|
| MIL | 4 | 30:17 | 8.5 | 13.5 | 63.0 | 2.0 | 5.3 | 38.1 | 2.8 | 3.0 | 91.7 | 1.5 | 4.0 | 5.5 | 1.8 | 0.8 | 1.5 | 2.3 | 2.8 | 21.8 |
---|
| LAL | 4 | 33:54 | 8.8 | 14.5 | 60.3 | 0.0 | 0.0 | - | 3.8 | 4.8 | 78.9 | 3.8 | 9.5 | 13.3 | 3.3 | 3.0 | 1.5 | 1.3 | 2.8 | 21.3 |
---|
| BKN | 4 | 37:21 | 6.3 | 16.8 | 37.3 | 2.8 | 8.8 | 31.4 | 6.0 | 6.3 | 96.0 | 1.3 | 3.5 | 4.8 | 8.8 | 2.5 | 1.8 | 0.0 | 2.3 | 21.3 |
---|
| LAC | 4 | 34:34 | 7.5 | 18.0 | 41.7 | 1.3 | 5.8 | 21.7 | 5.0 | 5.3 | 95.2 | 0.5 | 6.0 | 6.5 | 3.3 | 1.5 | 1.0 | 1.3 | 1.0 | 21.3 |
---|
| NY | 3 | 33:52 | 7.7 | 16.0 | 47.9 | 1.3 | 5.0 | 26.7 | 4.7 | 5.3 | 87.5 | 1.3 | 8.0 | 9.3 | 4.0 | 3.7 | 0.7 | 0.0 | 1.0 | 21.3 |
---|
| ATL | 4 | 33:21 | 6.5 | 12.8 | 51.0 | 2.5 | 6.8 | 37.0 | 5.5 | 5.5 | 100.0 | 1.0 | 4.5 | 5.5 | 1.0 | 1.3 | 1.0 | 0.8 | 3.5 | 21.0 |
---|
| CLE | 3 | 32:21 | 6.3 | 18.0 | 35.2 | 1.7 | 6.7 | 25.0 | 6.7 | 7.3 | 90.9 | 0.3 | 5.3 | 5.7 | 5.0 | 2.3 | 1.7 | 0.0 | 0.7 | 21.0 |
---|
| HOU | 3 | 26:41 | 8.3 | 17.3 | 48.1 | 2.0 | 7.7 | 26.1 | 2.3 | 2.7 | 87.5 | 0.7 | 2.3 | 3.0 | 3.3 | 1.7 | 1.3 | 0.0 | 0.7 | 21.0 |
---|
| LAL | 4 | 31:17 | 7.8 | 16.0 | 48.4 | 2.3 | 6.0 | 37.5 | 3.0 | 4.5 | 66.7 | 1.0 | 4.5 | 5.5 | 6.8 | 2.5 | 0.8 | 0.8 | 0.3 | 20.8 |
---|
| POR | 3 | 31:14 | 8.3 | 19.7 | 42.4 | 1.3 | 4.7 | 28.6 | 2.7 | 3.3 | 80.0 | 1.0 | 3.7 | 4.7 | 9.0 | 1.0 | 1.0 | 0.3 | 1.7 | 20.7 |
---|
| OKC | 3 | 28:55 | 7.3 | 15.0 | 48.9 | 2.3 | 6.7 | 35.0 | 3.7 | 5.0 | 73.3 | 2.3 | 6.3 | 8.7 | 3.0 | 1.0 | 0.7 | 2.3 | 2.3 | 20.7 |
---|
| CHA | 2 | 27:13 | 8.0 | 18.5 | 43.2 | 3.5 | 9.5 | 36.8 | 1.0 | 1.5 | 66.7 | 1.0 | 3.5 | 4.5 | 7.5 | 2.5 | 0.5 | 0.0 | 1.0 | 20.5 |
---|
| SA | 3 | 26:50 | 7.7 | 15.7 | 48.9 | 3.3 | 8.3 | 40.0 | 1.7 | 2.0 | 83.3 | 0.7 | 2.3 | 3.0 | 2.7 | 1.3 | 1.0 | 0.0 | 1.7 | 20.3 |
---|
| SAC | 2 | 36:57 | 6.5 | 12.0 | 54.2 | 3.0 | 6.5 | 46.2 | 4.0 | 4.0 | 100.0 | 1.0 | 2.5 | 3.5 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 | 20.0 |
---|
| DET | 2 | 32:20 | 7.5 | 14.0 | 53.6 | 1.5 | 4.5 | 33.3 | 3.5 | 5.5 | 63.6 | 2.0 | 2.5 | 4.5 | 5.0 | 3.0 | 1.0 | 1.0 | 3.0 | 20.0 |
---|
| WAS | 3 | 30:45 | 6.7 | 16.7 | 40.0 | 1.7 | 6.3 | 26.3 | 5.0 | 5.7 | 88.2 | 1.0 | 2.3 | 3.3 | 4.0 | 3.0 | 1.3 | 0.0 | 3.0 | 20.0 |
---|
| CHI | 4 | 34:29 | 6.8 | 13.5 | 50.0 | 4.8 | 9.0 | 52.8 | 1.5 | 1.5 | 100.0 | 0.5 | 2.0 | 2.5 | 3.8 | 1.8 | 0.3 | 0.3 | 3.0 | 19.8 |
---|
| DAL | 3 | 26:26 | 8.0 | 17.7 | 45.3 | 2.7 | 6.0 | 44.4 | 1.0 | 1.0 | 100.0 | 0.3 | 3.7 | 4.0 | 2.7 | 1.0 | 1.3 | 0.0 | 1.3 | 19.7 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In