(2024)
Player | Team | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | WHIP | BAA |
---|
| ATL | 29 | 29 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 177.2 | 141 | 48 | 47 | 9 | 39 | 225 | 2.38 | 1.01 | .216 |
---|
| PHI | 32 | 32 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 200.0 | 139 | 62 | 57 | 20 | 52 | 224 | 2.57 | 0.96 | .192 |
---|
| CHC | 29 | 29 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 173.1 | 149 | 66 | 56 | 27 | 28 | 174 | 2.91 | 1.02 | .225 |
---|
| SD | 31 | 30 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 173.2 | 144 | 71 | 57 | 17 | 63 | 201 | 2.95 | 1.19 | .221 |
---|
| ATL | 29 | 29 | 11 | 10 | 0 | 0 | 0 | 2 | 1 | 174.1 | 146 | 71 | 63 | 13 | 57 | 166 | 3.25 | 1.16 | .226 |
---|
| CHC | 28 | 28 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 165.1 | 154 | 67 | 60 | 21 | 33 | 125 | 3.27 | 1.13 | .243 |
---|
| PHI | 31 | 31 | 11 | 9 | 0 | 0 | 0 | 2 | 1 | 181.2 | 182 | 76 | 67 | 11 | 44 | 153 | 3.32 | 1.24 | .258 |
---|
| NYM | 32 | 32 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 181.2 | 134 | 75 | 70 | 21 | 63 | 184 | 3.47 | 1.08 | .202 |
---|
| SF | 33 | 33 | 13 | 10 | 0 | 0 | 0 | 1 | 1 | 204.2 | 202 | 83 | 79 | 11 | 50 | 172 | 3.47 | 1.23 | .258 |
---|
| SD | 33 | 33 | 14 | 11 | 0 | 0 | 0 | 1 | 1 | 189.1 | 137 | 80 | 73 | 18 | 65 | 224 | 3.47 | 1.07 | .200 |
---|
| PHI | 33 | 33 | 14 | 8 | 0 | 0 | 0 | 1 | 1 | 199.1 | 189 | 84 | 79 | 30 | 50 | 197 | 3.57 | 1.20 | .247 |
---|
| MIL | 32 | 32 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 173.2 | 143 | 74 | 71 | 26 | 68 | 200 | 3.68 | 1.21 | .224 |
---|
| NYM | 31 | 31 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 170.1 | 150 | 73 | 71 | 22 | 63 | 135 | 3.75 | 1.25 | .237 |
---|
| STL | 28 | 28 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 166.1 | 142 | 79 | 71 | 21 | 39 | 203 | 3.84 | 1.09 | .228 |
---|
| WAS | 32 | 32 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 166.1 | 171 | 93 | 72 | 15 | 65 | 181 | 3.90 | 1.42 | .263 |
---|
| NYM | 31 | 31 | 11 | 7 | 0 | 0 | 0 | 1 | 1 | 182.0 | 166 | 86 | 79 | 23 | 60 | 161 | 3.91 | 1.24 | .243 |
---|
| ATL | 30 | 30 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 165.1 | 154 | 85 | 77 | 23 | 65 | 167 | 4.19 | 1.32 | .251 |
---|
| STL | 30 | 30 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 169.2 | 161 | 91 | 80 | 23 | 68 | 151 | 4.24 | 1.35 | .251 |
---|
| PIT | 31 | 31 | 11 | 12 | 0 | 0 | 0 | 1 | 0 | 178.0 | 182 | 90 | 84 | 23 | 50 | 166 | 4.25 | 1.30 | .261 |
---|
| MIL | 32 | 27 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 167.2 | 169 | 83 | 80 | 29 | 43 | 135 | 4.29 | 1.26 | .258 |
---|
| WAS | 33 | 33 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 187.2 | 173 | 97 | 92 | 29 | 52 | 156 | 4.41 | 1.20 | .244 |
---|
| COL | 30 | 30 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 162.1 | 165 | 94 | 81 | 20 | 52 | 138 | 4.49 | 1.34 | .263 |
---|
| ARI | 32 | 32 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 181.2 | 183 | 103 | 95 | 24 | 42 | 185 | 4.71 | 1.24 | .259 |
---|
| COL | 30 | 30 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 165.0 | 178 | 89 | 87 | 30 | 38 | 116 | 4.75 | 1.31 | .273 |
---|
| STL | 32 | 32 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 171.2 | 194 | 106 | 102 | 26 | 25 | 122 | 5.35 | 1.28 | .284 |
---|
| WAS | 32 | 32 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 174.2 | 208 | 114 | 109 | 25 | 54 | 139 | 5.62 | 1.50 | .298 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In