(2024)
Player | Team | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | RBI | BB | K | SB |
---|
| NYY | 158 | .322 | .458 | .701 | 1.159 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 10 |
---|
| BAL | 155 | .235 | .308 | .506 | .814 | 595 | 91 | 140 | 25 | 2 | 44 | 102 | 58 | 129 | 2 |
---|
| NYY | 157 | .288 | .419 | .569 | .989 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 129 | 119 | 7 |
---|
| CLE | 158 | .279 | .335 | .537 | .872 | 620 | 114 | 173 | 39 | 2 | 39 | 118 | 54 | 82 | 41 |
---|
| OAK | 145 | .293 | .365 | .562 | .927 | 546 | 82 | 160 | 26 | 2 | 39 | 112 | 59 | 177 | 11 |
---|
| BAL | 159 | .281 | .364 | .529 | .893 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 78 | 159 | 21 |
---|
| HOU | 147 | .308 | .392 | .567 | .959 | 552 | 88 | 170 | 34 | 2 | 35 | 86 | 69 | 95 | 6 |
---|
| SEA | 153 | .220 | .312 | .436 | .748 | 546 | 73 | 120 | 16 | 0 | 34 | 100 | 70 | 176 | 6 |
---|
| KC | 161 | .332 | .389 | .588 | .977 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 106 | 31 |
---|
| BOS | 113 | .241 | .336 | .511 | .847 | 411 | 74 | 99 | 18 | 0 | 31 | 61 | 53 | 159 | 4 |
---|
| CLE | 152 | .243 | .320 | .456 | .776 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 58 | 105 | 6 |
---|
| TEX | 123 | .278 | .353 | .512 | .864 | 475 | 68 | 132 | 21 | 0 | 30 | 74 | 53 | 96 | 1 |
---|
| TOR | 159 | .323 | .396 | .544 | .940 | 616 | 98 | 199 | 44 | 1 | 30 | 103 | 72 | 96 | 2 |
---|
| OAK | 137 | .224 | .288 | .450 | .739 | 482 | 58 | 108 | 18 | 2 | 29 | 80 | 41 | 145 | 4 |
---|
| BOS | 138 | .272 | .354 | .516 | .871 | 525 | 87 | 143 | 34 | 5 | 28 | 83 | 67 | 147 | 3 |
---|
| NYY | 114 | .233 | .298 | .475 | .773 | 417 | 49 | 97 | 20 | 0 | 27 | 72 | 38 | 143 | 0 |
---|
| KC | 158 | .271 | .330 | .456 | .786 | 590 | 58 | 160 | 28 | 0 | 27 | 104 | 44 | 129 | 0 |
---|
| HOU | 145 | .260 | .315 | .453 | .768 | 581 | 79 | 151 | 30 | 2 | 26 | 75 | 44 | 86 | 3 |
---|
| LAA | 156 | .246 | .323 | .426 | .748 | 585 | 73 | 144 | 26 | 2 | 25 | 75 | 63 | 163 | 6 |
---|
| TEX | 154 | .224 | .284 | .400 | .684 | 580 | 68 | 130 | 27 | 0 | 25 | 85 | 45 | 177 | 11 |
---|
| CWS | 139 | .227 | .276 | .427 | .703 | 445 | 54 | 101 | 17 | 0 | 24 | 56 | 23 | 156 | 2 |
---|
| DET | 137 | .262 | .348 | .479 | .827 | 512 | 82 | 134 | 27 | 6 | 24 | 74 | 64 | 156 | 4 |
---|
| BAL | 153 | .242 | .321 | .447 | .768 | 499 | 77 | 121 | 24 | 3 | 24 | 69 | 52 | 172 | 9 |
---|
| MIN | 150 | .238 | .328 | .420 | .749 | 521 | 63 | 124 | 26 | 0 | 23 | 71 | 65 | 99 | 4 |
---|
| TEX | 159 | .237 | .308 | .391 | .699 | 650 | 101 | 154 | 27 | 2 | 23 | 74 | 64 | 105 | 8 |
---|
| HOU | 78 | .289 | .408 | .585 | .993 | 277 | 56 | 80 | 13 | 0 | 23 | 49 | 56 | 54 | 11 |
---|
| LAA | 155 | .249 | .318 | .443 | .761 | 542 | 70 | 135 | 34 | 1 | 23 | 77 | 39 | 140 | 30 |
---|
| SEA | 137 | .243 | .320 | .463 | .783 | 404 | 58 | 98 | 19 | 2 | 22 | 58 | 27 | 135 | 11 |
---|
| OAK | 125 | .262 | .317 | .490 | .807 | 412 | 63 | 108 | 24 | 2 | 22 | 57 | 35 | 108 | 18 |
---|
| TB | 107 | .244 | .311 | .473 | .783 | 385 | 56 | 94 | 19 | 3 | 21 | 58 | 33 | 112 | 5 |
---|
| BOS | 160 | .285 | .342 | .492 | .834 | 671 | 111 | 191 | 48 | 14 | 21 | 75 | 54 | 160 | 34 |
---|
| MIN | 122 | .226 | .300 | .432 | .732 | 412 | 56 | 93 | 22 | 0 | 21 | 64 | 32 | 94 | 3 |
---|
| HOU | 153 | .295 | .350 | .439 | .790 | 628 | 94 | 185 | 31 | 0 | 20 | 65 | 47 | 119 | 22 |
---|
| CWS | 135 | .229 | .289 | .396 | .685 | 477 | 50 | 109 | 20 | 0 | 20 | 64 | 41 | 96 | 3 |
---|
| LAA | 130 | .207 | .280 | .402 | .682 | 405 | 54 | 84 | 15 | 2 | 20 | 62 | 35 | 126 | 15 |
---|
| SEA | 154 | .219 | .332 | .388 | .720 | 549 | 77 | 120 | 33 | 0 | 20 | 60 | 73 | 169 | 20 |
---|
| SEA | 143 | .273 | .325 | .409 | .734 | 567 | 76 | 155 | 17 | 0 | 20 | 68 | 38 | 156 | 24 |
---|
| OAK | 159 | .243 | .324 | .437 | .762 | 572 | 74 | 139 | 43 | 4 | 20 | 60 | 67 | 125 | 2 |
---|
| LAA | 136 | .244 | .303 | .409 | .712 | 479 | 64 | 117 | 17 | 1 | 20 | 56 | 33 | 155 | 2 |
---|
| TOR | 145 | .220 | .303 | .371 | .674 | 545 | 74 | 120 | 19 | 3 | 19 | 56 | 60 | 115 | 16 |
---|
| BAL | 148 | .250 | .318 | .391 | .709 | 571 | 68 | 143 | 21 | 1 | 19 | 79 | 58 | 103 | 1 |
---|
| CWS | 149 | .246 | .297 | .402 | .699 | 570 | 55 | 140 | 30 | 1 | 19 | 70 | 38 | 132 | 2 |
---|
| KC | 131 | .262 | .315 | .446 | .760 | 496 | 64 | 130 | 30 | 2 | 19 | 97 | 40 | 71 | 1 |
---|
| MIN | 102 | .279 | .335 | .524 | .859 | 355 | 62 | 99 | 27 | 3 | 18 | 56 | 20 | 99 | 7 |
---|
| TOR | 136 | .214 | .293 | .407 | .700 | 459 | 73 | 98 | 21 | 7 | 18 | 58 | 48 | 137 | 10 |
---|
| BAL | 147 | .234 | .305 | .405 | .710 | 444 | 69 | 104 | 16 | 3 | 18 | 54 | 41 | 98 | 32 |
---|
| NYM | 130 | .187 | .255 | .366 | .620 | 402 | 50 | 75 | 16 | 1 | 18 | 47 | 31 | 170 | 14 |
---|
| BAL | 107 | .264 | .312 | .481 | .792 | 416 | 57 | 110 | 26 | 5 | 18 | 63 | 22 | 97 | 6 |
---|
| DET | 87 | .284 | .345 | .587 | .932 | 264 | 37 | 75 | 16 | 5 | 18 | 57 | 22 | 75 | 0 |
---|
| KC | 135 | .206 | .273 | .400 | .674 | 412 | 44 | 85 | 23 | 3 | 17 | 44 | 35 | 113 | 4 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In