(2024)
Player | Team | G | GS | INN | TC | A | E | DP | FPCT |
---|
| ATL | 151 | 151 | 1,345.1 | 1,163 | 1,269 | 100 | 6 | 115 | .995 |
---|
| STL | 141 | 139 | 1,234.0 | 1,131 | 1,230 | 94 | 5 | 124 | .996 |
---|
| NYM | 150 | 148 | 1,317.1 | 1,097 | 1,197 | 94 | 6 | 112 | .995 |
---|
| SEA | 126 | 116 | 1,042.0 | 1,056 | 1,111 | 50 | 5 | 8 | .995 |
---|
| PHI | 131 | 132 | 1,152.0 | 983 | 1,078 | 90 | 5 | 92 | .995 |
---|
| MIL | 113 | 112 | 1,000.0 | 979 | 1,023 | 36 | 8 | 2 | .992 |
---|
| LAA | 138 | 132 | 1,163.1 | 974 | 1,055 | 74 | 7 | 118 | .993 |
---|
| LAD | 139 | 139 | 1,203.1 | 973 | 1,082 | 105 | 4 | 88 | .996 |
---|
| CLE | 129 | 129 | 1,133.0 | 943 | 1,015 | 64 | 8 | 100 | .992 |
---|
| OAK | 123 | 115 | 1,037.1 | 940 | 993 | 48 | 5 | 5 | .995 |
---|
| MIN | 135 | 128 | 1,146.1 | 928 | 1,017 | 85 | 4 | 64 | .996 |
---|
| LAD | 113 | 109 | 981.1 | 926 | 989 | 57 | 6 | 3 | .994 |
---|
| LAA | 120 | 116 | 1,018.1 | 923 | 968 | 39 | 6 | 0 | .994 |
---|
| TEX | 112 | 103 | 915.0 | 904 | 942 | 32 | 6 | 5 | .994 |
---|
| TEX | 127 | 124 | 1,096.1 | 902 | 990 | 84 | 4 | 71 | .996 |
---|
| ARI | 118 | 116 | 1,013.1 | 902 | 978 | 74 | 2 | 99 | .998 |
---|
| CIN | 118 | 104 | 932.0 | 879 | 910 | 27 | 4 | 3 | .996 |
---|
| CHC | 133 | 122 | 1,065.1 | 871 | 946 | 71 | 4 | 62 | .996 |
---|
| HOU | 97 | 94 | 838.0 | 868 | 907 | 35 | 4 | 5 | .996 |
---|
| WAS | 109 | 102 | 909.2 | 861 | 894 | 31 | 2 | 8 | .998 |
---|
| SF | 107 | 94 | 845.0 | 847 | 900 | 50 | 3 | 6 | .997 |
---|
| TOR | 116 | 113 | 984.1 | 843 | 918 | 66 | 9 | 86 | .990 |
---|
| BAL | 110 | 105 | 950.1 | 834 | 909 | 72 | 3 | 55 | .997 |
---|
| CLE | 106 | 94 | 833.1 | 834 | 872 | 32 | 6 | 3 | .993 |
---|
| BAL | 97 | 93 | 827.1 | 827 | 867 | 36 | 4 | 4 | .995 |
---|
| PHI | 91 | 91 | 804.1 | 826 | 863 | 32 | 5 | 4 | .994 |
---|
| NYY | 103 | 89 | 807.1 | 821 | 862 | 30 | 11 | 4 | .987 |
---|
| CHC | 108 | 95 | 836.2 | 806 | 837 | 25 | 6 | 2 | .993 |
---|
| KC | 103 | 103 | 893.0 | 805 | 878 | 71 | 2 | 76 | .998 |
---|
| CIN | 124 | 115 | 1,026.0 | 786 | 878 | 87 | 5 | 77 | .994 |
---|
| CWS | 117 | 116 | 1,014.1 | 783 | 860 | 73 | 4 | 69 | .995 |
---|
| CWS | 106 | 88 | 790.0 | 778 | 813 | 31 | 4 | 4 | .995 |
---|
| BOS | 98 | 92 | 811.1 | 769 | 810 | 37 | 4 | 3 | .995 |
---|
| TB | 110 | 108 | 938.1 | 767 | 820 | 44 | 9 | 66 | .989 |
---|
| MIA | 101 | 91 | 793.0 | 760 | 806 | 38 | 8 | 3 | .990 |
---|
| COL | 97 | 90 | 802.2 | 759 | 827 | 60 | 8 | 86 | .990 |
---|
| PIT | 121 | 102 | 881.1 | 722 | 785 | 61 | 2 | 74 | .997 |
---|
| NYM | 87 | 74 | 661.0 | 704 | 735 | 25 | 6 | 1 | .992 |
---|
| SD | 86 | 74 | 670.2 | 697 | 724 | 24 | 3 | 1 | .996 |
---|
| MIN | 80 | 75 | 665.0 | 697 | 730 | 29 | 4 | 2 | .995 |
---|
| MIN | 79 | 76 | 669.2 | 687 | 717 | 25 | 5 | 0 | .993 |
---|
| KC | 86 | 85 | 723.0 | 684 | 712 | 25 | 3 | 7 | .996 |
---|
| TB | 102 | 80 | 718.0 | 682 | 711 | 20 | 9 | 2 | .987 |
---|
| ARI | 97 | 96 | 806.0 | 680 | 734 | 47 | 7 | 57 | .990 |
---|
| DET | 85 | 79 | 701.0 | 679 | 709 | 27 | 3 | 3 | .996 |
---|
| ATL | 84 | 74 | 661.2 | 667 | 693 | 23 | 3 | 3 | .996 |
---|
| TOR | 86 | 82 | 706.0 | 652 | 697 | 39 | 6 | 5 | .991 |
---|
| ATL | 63 | 61 | 541.0 | 648 | 677 | 24 | 5 | 2 | .993 |
---|
| DET | 80 | 80 | 715.2 | 630 | 686 | 52 | 4 | 57 | .994 |
---|
| SD | 76 | 71 | 610.2 | 616 | 642 | 19 | 7 | 1 | .989 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In