Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 73 | 254 | 24 | 55 | 13 | 1 | 4 | 24 | 12 | 48 | 0 | 1 | .217 | .255 | .323 | .578 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | 0 | 82 | 7 | 16 | 2 | 1 | 1 | 7 | 5 | 17 | 0 | 0 | .195 | .241 | .280 | .522 |
vs. Right | 0 | 172 | 17 | 39 | 11 | 0 | 3 | 17 | 7 | 31 | 0 | 1 | .227 | .261 | .343 | .604 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 37 | 122 | 11 | 20 | 6 | 0 | 2 | 12 | 6 | 25 | 0 | 0 | .164 | .209 | .262 | .472 |
Away | 36 | 132 | 13 | 35 | 7 | 1 | 2 | 12 | 6 | 23 | 0 | 1 | .265 | .297 | .379 | .676 |
Day | 20 | 67 | 8 | 14 | 5 | 0 | 2 | 8 | 8 | 15 | 0 | 0 | .209 | .303 | .373 | .676 |
Night | 53 | 187 | 16 | 41 | 8 | 1 | 2 | 16 | 4 | 33 | 0 | 1 | .219 | .236 | .305 | .540 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 68 | 235 | 20 | 48 | 9 | 1 | 3 | 20 | 12 | 44 | 0 | 1 | .204 | .246 | .289 | .535 |
Turf | 5 | 19 | 4 | 7 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | .368 | .368 | .737 | 1.105 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 21 | 77 | 4 | 15 | 3 | 0 | 1 | 6 | 3 | 17 | 0 | 0 | .195 | .225 | .273 | .498 |
May | 27 | 96 | 11 | 23 | 3 | 1 | 2 | 11 | 6 | 17 | 0 | 1 | .240 | .284 | .354 | .638 |
June | 16 | 54 | 4 | 10 | 5 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | .185 | .214 | .278 | .492 |
September | 8 | 24 | 5 | 7 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | .292 | .346 | .500 | .846 |
October | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BOS | 14 | 49 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .163 | .180 | .163 | .343 |
vs. CWS | 6 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .208 | .375 |
vs. DET | 3 | 15 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .133 | .133 | .333 | .467 |
vs. KC | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .375 | .500 |
vs. MIN | 3 | 10 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .300 | .364 | .700 | 1.064 |
vs. NYY | 13 | 45 | 4 | 12 | 2 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | .267 | .327 | .311 | .638 |
vs. TOR | 8 | 25 | 3 | 6 | 2 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | .240 | .296 | .440 | .736 |
vs. CIN | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
vs. HOU | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .571 | .571 | .571 | 1.143 |
vs. WAS | 4 | 14 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .286 | .375 | .357 | .732 |
vs. PIT | 4 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .125 | .176 | .188 | .364 |
vs. STL | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .250 | .400 | .500 | .900 |
vs. TB | 7 | 21 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .190 | .190 | .429 | .619 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Camden Yards | 37 | 122 | 11 | 20 | 6 | 0 | 2 | 12 | 6 | 25 | 0 | 0 | .164 | .209 | .262 | .472 |
Fenway Park | 6 | 22 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .273 | .304 | .273 | .577 |
U.S. Cellular Field | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |
Kauffman Stadium | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .375 | .500 |
Rogers Centre | 3 | 12 | 3 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .417 | .417 | .833 | 1.250 |
Tropicana Field | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .571 | .857 |
Minute Maid Park | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .571 | .571 | .571 | 1.143 |
Comerica Park | 3 | 15 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .133 | .133 | .333 | .467 |
PNC Park | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
Great American | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
Nationals Park | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
Yankee Stadium | 7 | 24 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .292 | .370 | .333 | .704 |
No | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No | Player | Pos |
---|---|---|
SS | ||
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |