Game Log | Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
ARI | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .211 | .222 | .433 | ||
CIN | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .222 | .235 | .458 | ||
CIN | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .188 | .364 | ||
CIN | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .125 | .133 | .258 | ||
@LAD | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .143 | .276 | ||
@LAD | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .200 | .382 | ||
@SD | Reg | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 | .200 | .222 | .422 | ||
@PHI | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
@PHI | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||
@PHI | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
No | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No | Player | Pos |
---|---|---|
56 | RF | |
LF | ||
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |