Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@CWS | Reg | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .234 | .308 | .346 | .654 |
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2013 | LAD | Reg | 132 | .278 | .331 | .438 | .769 | 388 | 47 | 108 | 22 | 2 | 12 | 50 | 30 | 81 | 5 |
2014 | LAD | Reg | 103 | .311 | .337 | .440 | .777 | 386 | 36 | 120 | 23 | 0 | 9 | 54 | 15 | 77 | 0 |
2015 | ATL | Reg | 46 | .285 | .353 | .464 | .817 | 151 | 17 | 43 | 6 | 0 | 7 | 17 | 15 | 37 | 1 |
2015 | LAD | Reg | 29 | .247 | .287 | .309 | .596 | 81 | 6 | 20 | 2 | 0 | 1 | 6 | 5 | 9 | 1 |
2015 | NYM | Reg | 44 | .219 | .301 | .430 | .730 | 128 | 17 | 28 | 9 | 0 | 6 | 20 | 14 | 34 | 0 |
2016 | CLE | Reg | 73 | .206 | .259 | .332 | .591 | 238 | 19 | 49 | 9 | 0 | 7 | 25 | 15 | 49 | 0 |
Total | - | Reg | 1,826 | .255 | .301 | .418 | .719 | 6,161 | 724 | 1,568 | 323 | 43 | 199 | 816 | 388 | 1,224 | 48 |
No | Player | Pos |
---|---|---|
92 | P | |
41 | P | |
60 | P | |
28 | P | |
57 | P | |
54 | P | |
44 | P | |
48 | P | |
94 | P | |
66 | P | |
33 | P | |
31 | P | |
29 | P | |
39 | P | |
24 | P | |
87 | P | |
45 | P | |
62 | P | |
36 | P | |
37 | P | |
63 | P | |
32 | P |
No | Player | Pos |
---|---|---|
6 | C | |
27 | C | |
23 | C |
No | Player | Pos |
---|---|---|
13 | 3B | |
74 | 3B | |
9 | 1B | |
11 | 3B | |
4 | SS | |
41 | 1B | |
10 | SS | |
3B |
No | Player | Pos |
---|---|---|
17 | RF | |
2 | CF | |
89 | CF | |
38 | LF | |
1 | CF | |
43 | RF | |
30 | RF | |
8 | RF |