Game Log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
ARI | Reg | L | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 5.07 | 1.25 | .234 | ||
ARI | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.74 | 1.20 | .227 | ||
@NYM | Reg | W | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 4.84 | 1.20 | .231 | ||
@PHI | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | 1.20 | .233 | ||
SD | Reg | - | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 5.01 | 1.22 | .237 | ||
CIN | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.80 | 1.20 | .231 | ||
CIN | Reg | - | 0.2 | 2 | 2 | 2 | 1 | 2 | 1 | 4.91 | 1.23 | .235 | ||
@ATL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.57 | 1.18 | .228 | ||
@ATL | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.68 | 1.20 | .233 | ||
@TB | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.79 | 1.21 | .237 | ||
@MIL | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.91 | 1.21 | .242 | ||
BAL | Reg | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.03 | 1.22 | .247 | ||
BAL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.17 | 1.25 | .252 | ||
NYM | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.30 | 1.29 | .257 | ||
NYM | Reg | - | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 5.45 | 1.29 | .257 | ||
@CIN | Reg | - | 1.0 | 3 | 3 | 3 | 0 | 2 | 2 | 5.30 | 1.29 | .255 | ||
@HOU | Reg | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.67 | 1.24 | .244 | ||
CWS | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.72 | 1.25 | .246 | ||
BOS | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.86 | 1.26 | .252 | ||
BOS | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.01 | 1.27 | .258 | ||
@PHI | Reg | L | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 5.12 | 1.29 | .262 | ||
@PHI | Reg | W | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.65 | 1.26 | .264 | ||
@KC | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.85 | 1.31 | .274 | ||
SEA | Reg | - | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.02 | 1.33 | .274 | ||
SEA | Reg | - | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 5.08 | 1.31 | .270 | ||
STL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.20 | 1.27 | .262 | ||
STL | Reg | - | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.40 | 1.31 | .269 | ||
@WAS | Reg | - | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 5.61 | 1.36 | .275 | ||
@NYM | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.04 | 1.28 | .258 | ||
CLE | Reg | - | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.18 | 1.32 | .263 | ||
CLE | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.01 | 1.29 | .256 | ||
TB | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.24 | 1.34 | .264 | ||
TEX | Reg | - | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.48 | 1.36 | .265 | ||
@SD | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.14 | 1.29 | .250 | ||
@ARI | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.40 | 1.35 | .260 | ||
MIL | Reg | - | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.68 | 1.42 | .270 | ||
NYM | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.79 | 1.39 | .274 | ||
NYM | Reg | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.11 | 1.47 | .286 | ||
@DET | Reg | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 1.50 | .294 | ||
@DET | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.35 | 1.53 | .299 | ||
PHI | Reg | - | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 6.89 | 1.66 | .317 | ||
@LAD | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.60 | 1.67 | .311 | ||
@OAK | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.07 | 1.71 | .310 | ||
COL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.62 | 1.85 | .327 | ||
WAS | Reg | - | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 8.25 | 2.00 | .346 | ||
WAS | Reg | - | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.71 | 1.89 | .327 | ||
@ATL | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 8.44 | 1.88 | .326 | ||
@CHC | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.31 | 1.97 | .349 | ||
@CHC | Reg | - | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 10.38 | 2.19 | .375 | ||
SF | Reg | - | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.74 | 2.22 | .389 | ||
ATL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12.27 | 2.05 | .364 | ||
ATL | Reg | - | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 14.21 | 2.37 | .400 | ||
@NYY | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.37 | 1.89 | .379 | ||
@NYY | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 2.25 | .423 | ||
@STL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.62 | 2.54 | .455 | ||
@STL | Reg | - | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 21.60 | 3.30 | .526 | ||
LAA | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20.25 | 3.00 | .500 | ||
PIT | Reg | - | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 32.40 | 4.20 | .545 | ||
PIT | Reg | - | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 27.00 | 3.00 | .500 |
No | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |