| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @ATL | Reg | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .167 | .234 | .278 | .512 | ||
| @ATL | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .165 | .234 | .266 | .500 | ||
| @CIN | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .230 | .262 | .492 | ||
| ATH | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .233 | .267 | .500 | ||
| ATH | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .232 | .266 | .498 | ||
| CHC | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .232 | .266 | .498 | ||
| @WAS | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .157 | .230 | .265 | .496 | ||
| @WAS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .234 | .270 | .504 | ||
| @BAL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .237 | .274 | .510 | ||
| @BAL | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .161 | .237 | .274 | .510 | ||
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2023 | PIT | Reg | 62 | .213 | .302 | .351 | .653 | 225 | 27 | 48 | 10 | 0 | 7 | 24 | 25 | 69 | 3 |
| 2024 | PIT | Reg | 37 | .144 | .242 | .212 | .453 | 104 | 9 | 15 | 4 | 0 | 1 | 5 | 13 | 45 | 0 |
| 2025 | PIT | Reg | 87 | .167 | .234 | .278 | .512 | 252 | 25 | 42 | 7 | 0 | 7 | 22 | 18 | 76 | 2 |
| No | Player | Pos |
|---|---|---|
| 67 | P | |
| 45 | P | |
P | ||
| 57 | P | |
P | ||
P | ||
| 78 | P | |
| 37 | P | |
| 23 | P | |
| 89 | P | |
| 61 | P | |
| 72 | P | |
| 50 | P | |
| 48 | P | |
| 66 | P | |
| 49 | P | |
| 64 | P | |
| 60 | P | |
| 48 | P | |
| 30 | P | |
| 65 | P |
| No | Player | Pos |
|---|---|---|
| 14 | C | |
| 32 | C | |
| 43 | C |
| No | Player | Pos |
|---|---|---|
| 83 | SS | |
| 3 | 2B | |
| 2 | 1B | |
| 8 | 2B | |
| 32 | 1B | |
| 5 | 1B | |
| 19 | SS | |
| 47 | 1B | |
| 38 | 2B |
| No | Player | Pos |
|---|---|---|
| 25 | CF | |
| 15 | CF | |
| 51 | CF | |
| 28 | LF | |
| 10 | RF | |
| 65 | RF | |
RF |