Last 10 Games | Game Log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@TOR | Reg | W | 5.0 | 8 | 4 | 4 | 2 | 3 | 1 | 5.31 | 1.54 | .261 | ||
ATL | Reg | - | 5.2 | 8 | 2 | 2 | 2 | 7 | 1 | 5.06 | 1.47 | .246 | ||
@WAS | Reg | L | 5.0 | 6 | 3 | 3 | 2 | 2 | 1 | 5.40 | 1.42 | .231 | ||
@PIT | Reg | L | 5.0 | 7 | 6 | 6 | 3 | 2 | 1 | 5.40 | 1.39 | .214 | ||
PHI | Reg | L | 5.1 | 5 | 4 | 4 | 5 | 6 | 1 | 4.15 | 1.25 | .182 | ||
@SF | Reg | - | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 | 3.31 | 1.04 | .158 | ||
CHC | Reg | W | 5.2 | 4 | 1 | 1 | 2 | 6 | 0 | 5.23 | 1.26 | .184 | ||
ARI | Reg | L | 4.2 | 3 | 5 | 5 | 4 | 2 | 2 | 9.64 | 1.50 | .176 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2022 | OAK | Reg | 19 | 14 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 74.1 | 82 | 55 | 52 | 17 | 39 | 46 | 6.30 | 1.63 | .280 |
2023 | OAK | Reg | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.2 | 29 | 24 | 22 | 5 | 12 | 13 | 10.07 | 2.08 | .341 |
2024 | MIA | Reg | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 42.1 | 43 | 25 | 25 | 7 | 22 | 36 | 5.31 | 1.54 | .261 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
No | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
77 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |