Last 10 Games | Game Log | Pitching |
---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
---|
| @NYM | | Reg | - | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 8.22 | 1.57 | .276 |
| COL | | Reg | - | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 6.14 | 1.23 | .259 |
| SF | | Reg | - | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 6.00 | 1.00 | .227 |
| @COL | | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 0.75 | .200 |
| ARI | | Reg | - | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.00 | 1.00 | .250 |
| ARI | | Reg | L | 2.0 | 1 | 2 | 1 | 0 | 3 | 1 | 4.50 | 0.50 | .125 |
Career | Pitching |
---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
---|
2021 | LAD | Reg | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.2 | 8 | 8 | 7 | 3 | 4 | 8 | 8.22 | 1.57 | .276 |
Total | - | Reg | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.2 | 8 | 8 | 7 | 3 | 4 | 8 | 8.22 | 1.57 | .276 |
No | Player | Pos |
---|
43 | | P |
57 | | P |
78 | | P |
91 | | P |
79 | | P |
31 | | P |
26 | | P |
48 | | P |
29 | | P |
60 | | P |
40 | | P |
31 | | P |
96 | | P |
45 | | P |
62 | | P |
85 | | P |
28 | | P |
| | P |
17 | | P |
59 | | P |
77 | | P |
80 | | P |
35 | | P |
51 | | P |
70 | | P |
18 | | P |
No | Player | Pos |
---|
50 | | SS |
25 | | SS |
5 | | 1B |
9 | | 2B |
13 | | 3B |
11 | | SS |