Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 117 | 403 | 49 | 109 | 23 | 1 | 6 | 39 | 25 | 75 | 20 | 4 | .270 | .313 | .377 | .690 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | 0 | 130 | 12 | 30 | 6 | 0 | 1 | 7 | 5 | 27 | 5 | 2 | .231 | .259 | .300 | .559 |
vs. Right | 0 | 273 | 37 | 79 | 17 | 1 | 5 | 32 | 20 | 48 | 15 | 2 | .289 | .340 | .414 | .754 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 55 | 198 | 27 | 56 | 11 | 0 | 4 | 26 | 11 | 39 | 10 | 2 | .283 | .324 | .399 | .723 |
Away | 58 | 205 | 22 | 53 | 12 | 1 | 2 | 13 | 14 | 36 | 10 | 2 | .259 | .306 | .356 | .662 |
Day | 43 | 150 | 19 | 46 | 14 | 1 | 3 | 17 | 10 | 32 | 5 | 2 | .307 | .354 | .473 | .827 |
Night | 70 | 253 | 30 | 63 | 9 | 0 | 3 | 22 | 15 | 43 | 15 | 2 | .249 | .291 | .320 | .611 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 108 | 385 | 47 | 103 | 22 | 1 | 6 | 36 | 24 | 72 | 20 | 3 | .268 | .312 | .377 | .689 |
Turf | 5 | 18 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | .333 | .368 | .389 | .757 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 6 | 15 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .267 | .267 | .467 | .733 |
May | 21 | 66 | 8 | 20 | 3 | 0 | 2 | 13 | 4 | 10 | 4 | 1 | .303 | .352 | .439 | .792 |
June | 23 | 82 | 7 | 17 | 4 | 0 | 0 | 4 | 2 | 15 | 2 | 0 | .207 | .226 | .256 | .482 |
July | 11 | 41 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | .122 | .163 | .146 | .309 |
August | 27 | 103 | 12 | 30 | 7 | 1 | 0 | 6 | 11 | 20 | 8 | 1 | .291 | .360 | .379 | .738 |
September | 25 | 96 | 15 | 33 | 8 | 0 | 3 | 14 | 6 | 19 | 4 | 2 | .344 | .382 | .521 | .903 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BAL | 3 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .231 | .231 | .231 | .462 |
vs. DET | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .182 | .182 | .455 | .636 |
vs. KC | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .364 | .364 | .455 | .818 |
vs. MIL | 6 | 20 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .100 | .100 | .100 | .200 |
vs. MIN | 3 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .308 | .357 | .385 | .742 |
vs. OAK | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
vs. SEA | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. TEX | 3 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .455 | .455 | .455 | .909 |
vs. TOR | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .571 | .625 | .714 | 1.339 |
vs. ATL | 7 | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .240 | .269 | .240 | .509 |
vs. CHC | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .200 | .250 | .267 | .517 |
vs. CIN | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .200 | .294 | .200 | .494 |
vs. LAD | 4 | 14 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | .429 | .467 | .714 | 1.181 |
vs. WAS | 10 | 33 | 2 | 9 | 3 | 0 | 2 | 6 | 2 | 8 | 1 | 1 | .273 | .314 | .545 | .860 |
vs. NYM | 13 | 48 | 6 | 13 | 4 | 1 | 0 | 3 | 4 | 12 | 2 | 0 | .271 | .327 | .396 | .723 |
vs. PHI | 13 | 48 | 7 | 15 | 4 | 0 | 2 | 6 | 1 | 8 | 1 | 0 | .313 | .340 | .521 | .861 |
vs. PIT | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .364 | .462 | .455 | .916 |
vs. STL | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .083 | .154 | .083 | .237 |
vs. SD | 6 | 23 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | .304 | .333 | .348 | .681 |
vs. SF | 5 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .118 | .167 | .118 | .284 |
vs. COL | 4 | 15 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .467 | .556 | .600 | 1.156 |
vs. ARI | 5 | 18 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | .333 | .400 | .444 | .844 |
vs. TB | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Kauffman Stadium | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .364 | .364 | .455 | .818 |
Oakland Coliseum | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Rogers Centre | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .571 | .625 | .714 | 1.339 |
Wrigley Field | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Dodger Stadium | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
Coors Field | 4 | 15 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .467 | .556 | .600 | 1.156 |
Chase Field | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
Tropicana Field | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
AT&T Park | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .091 | .167 | .091 | .258 |
Comerica Park | 3 | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .182 | .182 | .455 | .636 |
Miller Park | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
PNC Park | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .364 | .462 | .455 | .916 |
Citizens Bank Park | 6 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .208 | .208 | .250 | .458 |
PETCO Park | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .200 | .273 | .200 | .473 |
Nationals Park | 7 | 23 | 1 | 5 | 2 | 0 | 1 | 3 | 2 | 5 | 1 | 1 | .217 | .280 | .435 | .715 |
Citi Field | 6 | 23 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | .304 | .333 | .478 | .812 |
Target Field | 3 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .308 | .357 | .385 | .742 |
Marlins Park | 55 | 198 | 27 | 56 | 11 | 0 | 4 | 26 | 11 | 39 | 10 | 2 | .283 | .324 | .399 | .723 |
No | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |