Last 10 Games | Game Log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@TOR | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .270 | .313 | .377 | .690 | ||
@TOR | Reg | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .311 | .373 | .685 | ||
@MIN | Reg | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .265 | .307 | .371 | .679 | ||
@MIN | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .307 | .369 | .676 | ||
@MIN | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | .308 | .370 | .678 | ||
ATL | Reg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .306 | .371 | .676 | ||
ATL | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .302 | .367 | .670 | ||
ATL | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .305 | .371 | .677 | ||
LAD | Reg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .263 | .306 | .373 | .678 | ||
LAD | Reg | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .262 | .304 | .373 | .677 |
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2021 | TOR | Reg | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | TOR | Reg | 8 | .667 | .700 | .667 | 1.367 | 9 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
2024 | MIA | Reg | 117 | .270 | .313 | .377 | .690 | 403 | 49 | 109 | 23 | 1 | 6 | 39 | 25 | 75 | 20 |
Total | - | Reg | 126 | .278 | .321 | .383 | .704 | 413 | 49 | 115 | 23 | 1 | 6 | 42 | 26 | 77 | 20 |
No | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |