Last 10 Games | Game Log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
TB | Reg | - | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.22 | 0.98 | .195 | ||
TB | Reg | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 | 0.97 | .194 | ||
BAL | Reg | - | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 2.29 | 0.97 | .192 | ||
@NYY | Reg | L | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 2.18 | 0.95 | .187 | ||
@NYY | Reg | - | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.92 | 0.90 | .182 | ||
@CIN | Reg | SV | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.95 | 0.87 | .180 | ||
KC | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.97 | 0.88 | .181 | ||
NYY | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.01 | 0.87 | .184 | ||
@BAL | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.04 | 0.89 | .186 | ||
@TB | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.08 | 0.89 | .185 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2019 | DET | Reg | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13.0 | 16 | 9 | 9 | 3 | 4 | 19 | 6.23 | 1.54 | .296 |
2020 | DET | Reg | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15.2 | 19 | 11 | 11 | 2 | 4 | 14 | 6.32 | 1.47 | .297 |
2021 | BOS | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 5 | 3.00 | 1.67 | .333 |
2022 | BOS | Reg | 64 | 0 | 4 | 4 | 8 | 2 | 22 | 0 | 0 | 65.0 | 45 | 19 | 16 | 3 | 19 | 74 | 2.22 | 0.98 | .195 |
Total | - | Reg | 93 | 0 | 6 | 5 | 8 | 4 | 24 | 0 | 0 | 96.2 | 84 | 40 | 37 | 8 | 28 | 112 | 3.44 | 1.16 | .233 |
No | Player | Pos |
---|---|---|
66 | P | |
P | ||
70 | P | |
50 | P | |
89 | P | |
74 | P | |
76 | P | |
28 | P | |
55 | P | |
79 | P | |
P | ||
P | ||
61 | P | |
65 | P | |
37 | P | |
57 | P | |
41 | P | |
46 | P | |
P | ||
22 | P | |
25 | P |
No | Player | Pos |
---|---|---|
3 | C | |
12 | C |
No | Player | Pos |
---|---|---|
39 | 1B | |
36 | 1B | |
29 | 1B | |
11 | 3B | |
SS | ||
27 | SS | |
SS | ||
10 | 2B | |
2 | 3B | |
3B |
No | Player | Pos |
---|---|---|
RF | ||
16 | CF | |
18 | CF | |
5 | CF | |
30 | LF | |
99 | RF | |
7 | RF |