| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2019 | HOU | Reg | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 41.0 | 38 | 18 | 18 | 6 | 7 | 40 | 3.95 | 1.10 | .241 |
| 2020 | HOU | Reg | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29.2 | 22 | 9 | 9 | 4 | 8 | 17 | 2.73 | 1.01 | .206 |
| 2021 | HOU | Reg | 20 | 20 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 107.0 | 87 | 43 | 43 | 17 | 19 | 90 | 3.62 | 0.99 | .218 |
| 2022 | HOU | Reg | 29 | 28 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 164.1 | 154 | 74 | 72 | 29 | 38 | 134 | 3.94 | 1.17 | .244 |
| 2023 | HOU | Reg | 16 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 63.0 | 65 | 37 | 37 | 11 | 25 | 45 | 5.29 | 1.43 | .263 |
| 2025 | DET | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 3 | 3 | 7.71 | 3.00 | .364 |
| Total | - | Reg | 81 | 70 | 27 | 16 | 1 | 0 | 1 | 0 | 0 | 407.1 | 370 | 183 | 181 | 67 | 100 | 329 | 4.00 | 1.15 | .238 |
| No | Player | Pos |
|---|---|---|
| 57 | P | |
| 4 | P | |
| 67 | P | |
| 9 | P | |
| 66 | P | |
| 75 | P | |
| 87 | P | |
| 57 | P | |
| 48 | P | |
| 74 | P | |
| 21 | P | |
| 36 | P | |
| 52 | P | |
| 60 | P | |
| 12 | P | |
| 54 | P | |
| 45 | P | |
| 29 | P | |
| 58 | P | |
| 51 | P | |
| 65 | P | |
| 19 | P |
| No | Player | Pos |
|---|---|---|
| 13 | C | |
| 84 | C | |
| 34 | C | |
C |
| No | Player | Pos |
|---|---|---|
| 17 | 3B | |
| 33 | 2B | |
| 85 | 2B | |
| 39 | 3B | |
| 27 | SS | |
| 20 | 1B | |
| 25 | 2B |
| No | Player | Pos |
|---|---|---|
| 28 | CF | |
| 30 | RF | |
| 95 | CF | |
| 31 | LF | |
| 18 | RF | |
| 22 | CF | |
| 46 | RF | |
| 8 | CF |