Regular Season
Last 10 Games | Game Log | Batting |
---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
| PIT | | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .273 | .450 | .723 |
| @ARI | | Reg | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .224 | .282 | .467 | .749 |
| @ARI | | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .274 | .427 | .702 |
| @ARI | | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .222 | .284 | .444 | .729 |
| @SD | | Reg | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .229 | .286 | .458 | .744 |
| @SD | | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .217 | .277 | .457 | .734 |
| @SD | | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .227 | .281 | .477 | .759 |
| LAD | | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .283 | .488 | .771 |
| LAD | | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .283 | .488 | .771 |
| CWS | | Reg | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .247 | .306 | .532 | .838 |
Regular Season
Career | Batting |
---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
---|
2018 | STL | Reg | 32 | .260 | .362 | .520 | .882 | 50 | 11 | 13 | 1 | 0 | 4 | 10 | 6 | 19 | 2 |
2019 | TEX | Reg | 9 | .154 | .185 | .192 | .377 | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 15 | 0 |
2020 | CHC | Reg | 2 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | CHC | Reg | 106 | .231 | .305 | .518 | .823 | 338 | 54 | 78 | 13 | 0 | 28 | 61 | 32 | 153 | 4 |
2022 | CHC | Reg | 32 | .216 | .273 | .450 | .723 | 111 | 18 | 24 | 8 | 0 | 6 | 17 | 8 | 50 | 0 |
Total | - | Reg | 181 | .226 | .297 | .486 | .783 | 527 | 84 | 119 | 23 | 0 | 38 | 89 | 47 | 237 | 6 |