Game Log | Pitching |
---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
---|
| @BAL | | Reg | - | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 9.00 | 1.57 | .240 |
| @CLE | | Reg | - | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 9.95 | 1.58 | .273 |
| SEA | | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 | 1.50 | .286 |
| ARI | | Reg | - | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 9.00 | 1.60 | .278 |
| @TEX | | Reg | - | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 2.25 | 0.75 | .077 |
| @BOS | | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.50 | .000 |
| @BOS | | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | .000 |
No | Player | Pos |
---|
40 | | P |
| | P |
92 | | P |
76 | | P |
84 | | P |
59 | | P |
| | P |
11 | | P |
48 | | P |
56 | | P |
78 | | P |
37 | | P |
34 | | P |
32 | | P |
1 | | P |
50 | | P |
44 | | P |
| | P |
58 | | P |
25 | | P |
75 | | P |
98 | | P |
61 | | P |
No | Player | Pos |
---|
4 | | 1B |
2 | | 2B |
9 | | 1B |
13 | | 3B |
5 | | 3B |
14 | | 3B |
No | Player | Pos |
---|
28 | | CF |
3 | | CF |
79 | | LF |
23 | | RF |