Last 10 Games | Game Log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
STL | Reg | - | 6.0 | 5 | 1 | 1 | 0 | 6 | 1 | 5.35 | 1.19 | .263 | ||
@NYM | Reg | L | 4.2 | 7 | 6 | 4 | 0 | 4 | 2 | 6.10 | 1.26 | .273 | ||
TB | Reg | L | 2.2 | 6 | 5 | 5 | 1 | 3 | 0 | 5.81 | 1.22 | .267 | ||
@SD | Reg | W | 5.0 | 6 | 1 | 1 | 0 | 2 | 1 | 4.56 | 1.06 | .239 | ||
@ARI | Reg | W | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 | 5.30 | 1.02 | .222 | ||
NYM | Reg | - | 4.1 | 7 | 6 | 6 | 1 | 5 | 0 | 10.24 | 1.55 | .293 | ||
PHI | Reg | - | 5.1 | 5 | 5 | 5 | 2 | 8 | 1 | 8.44 | 1.31 | .238 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2020 | MIA | Reg | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 8 | 6 | 5 | 3 | 5 | 8 | 5.87 | 1.70 | .276 |
2021 | MIA | Reg | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 34.0 | 42 | 20 | 19 | 3 | 20 | 32 | 5.03 | 1.82 | .318 |
2022 | MIA | Reg | 17 | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 88.0 | 86 | 38 | 35 | 9 | 24 | 90 | 3.58 | 1.25 | .254 |
2023 | MIA | Reg | 31 | 30 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 159.2 | 154 | 68 | 65 | 20 | 29 | 156 | 3.66 | 1.15 | .250 |
2024 | MIA | Reg | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 37.0 | 40 | 24 | 22 | 5 | 4 | 34 | 5.35 | 1.19 | .263 |
Total | - | Reg | 65 | 63 | 16 | 19 | 0 | 0 | 0 | 1 | 1 | 326.1 | 330 | 156 | 146 | 40 | 82 | 320 | 4.03 | 1.26 | .260 |
No | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |