Game Log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| SJ | | Reg | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 8:36 |
| @VAN | | Reg | 0 | 0 | 0 | -1 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 7:25 |
| CHI | | Reg | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 2:11 |
| CBJ | | Reg | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:21 |
| STL | | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:55 |
| EDM | | Reg | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:06 |
No | Player | Pos |
---|
4 | | D |
11 | | C |
7 | | D |
8 | | D |
24 | | D |
20 | | C |
27 | | RW |
44 | | D |
42 | | LW |
10 | | LW |
91 | | C |
43 | | RW |
96 | | LW |
70 | | LW |
39 | | RW |
62 | | D |
83 | | D |
94 | | D |
76 | | C |
| | D |
21 | | C |
80 | | G |
52 | | D |
32 | | G |
47 | | C |