Jeff Gordon

Jeff Gordon
  • Jeff Gordon
  • 24
  • Chevrolet
  • Height: 5-7
  • Weight: 150
  • Born: Aug 4, 1971, Vallejo, CA

  • Sprint Cup


 Recent News
 •  Johnson and Martin take title race into finale Nov 21 (AP)
 •  The one man responsible for creating the monster Nov 21 (NASCAR.com)
 •  A twin win for Harvicks in Trucks Series finale Nov 20 (AP)

2009 Key Stats

 2009 Key Stats
Rank Races Wins Poles % Laps
3
35
1
2
99.0%
 Driver Notes

Nov 18 Gordon is 169 points out of first place and will be eliminated from the race for the championship when Jimmie Johnson takes the green flag to start the race.... More

More Driver Notes


 Stats By Time Frame   Top   Average   Best   Points     
 Time Frame   Races   Wins   Poles   5   10   Finish   Start   Finish   Race   Bonus   Pen   Total   Winnings 
 2009 Season   35   1   2   16   24   10.3   10.6   1st   4840   100   0   6323   $6,331,134 
 Last 5 Races   5   0   1   2   3   10.2   5.8   4th   680   20   0   700   $703,105 
 Last 10 Races   10   0   1   5   7   7.9   7.2   2nd   1453   30   0   1483   $1,588,735 
 Last 15 Races   15   0   1   6   10   10.5   10.9   2nd   2053   40   0   2093   $2,273,265 
 Last 20 Races   20   0   1   8   14   10.4   10.5   2nd   2748   50   0   2798   $3,203,643 

 2009 Race Log   Points     
 Date   Race   Finish   Start   Laps   Race   Bonus   Pen   Total   Winnings   Car 
 Feb 7   Budweiser Shootout  4th   28th   78/78   0   0   0   0   $51,000   Chevrolet 
 Feb 12   Gatorade Duel 1  1st   5th   60/60   0   0   0   0   $0   Chevrolet 
 Feb 15   Daytona 500   13th   3rd   152/152   124   5   0   129   $356,935   Chevrolet 
 Feb 22   Auto Club 500   2nd   6th   250/250   170   5   0   175   $240,926   Chevrolet 
 Mar 1   Shelby 427   6th   28th   285/285   150   5   0   155   $167,626   Chevrolet 
 Mar 8   Kobalt Tools 500   2nd   16th   330/330   170   5   0   175   $186,276   Chevrolet 
 Mar 22   Food City 500   4th   10th   503/503   160   0   0   160   $146,051   Chevrolet 
 Mar 29   Goody's Fast Pain Relief 500   4th   1st   500/500   160   5   0   165   $138,951   Chevrolet 
 Apr 5   Samsung 500   1st   2nd   334/334   185   10   0   195   $541,874   Chevrolet 
 Apr 18   Subway Fresh Fit 500   25th   4th   311/312   88   0   0   88   $108,801   Chevrolet 
 Apr 26   Aaron's 499   37th   14th   128/188   52   0   0   52   $121,201   Chevrolet 
 May 2   Crown Royal Presents the Russ Friedman 400   8th   2nd   400/400   142   5   0   147   $127,001   Chevrolet 
 May 9   Southern 500   5th   2nd   367/367   155   5   0   160   $152,724   Chevrolet 
 May 16   NASCAR Sprint All-Star Race  19th   6th   92/100   0   0   0   0   $210,771   Chevrolet 
 May 25   Coca-Cola 600   14th   3rd   227/227   121   0   0   121   $145,951   Chevrolet 
 May 31   Autism Speaks 400   26th   42nd   398/400   85   0   0   85   $121,851   Chevrolet 
 Jun 7   Pocono 500   4th   2nd   200/200   160   5   0   165   $149,976   Chevrolet 
 Jun 14   LifeLock 400   2nd   27th   200/200   170   0   0   170   $159,576   Chevrolet 
 Jun 21   Toyota/Save Mart 350   9th   13th   113/113   138   0   0   138   $131,149   Chevrolet 
 Jun 28   Lenox Industrial Tools 301   2nd   2nd   273/273   170   5   0   175   $207,226   Chevrolet 
 Jul 4   Coke Zero 400 Powered By Coca-Cola   28th   2nd   160/160   79   5   0   84   $128,051   Chevrolet 
 Jul 11   LifeLock.com 400   2nd   7th   267/267   170   0   0   170   $241,576   Chevrolet 
 Jul 26   Allstate 400 at The Brickyard   9th   22nd   160/160   138   0   0   138   $222,376   Chevrolet 
 Aug 3   Sunoco Red Cross Pennsylvania 500   8th   3rd   200/200   142   0   0   142   $120,401   Chevrolet 
 Aug 10   Heluva Good! Sour Cream Dips at The Glen   37th   31st   61/90   52   0   0   52   $100,026   Chevrolet 
 Aug 16   Carfax 400   2nd   21st   200/200   170   5   0   175   $181,151   Chevrolet 
 Aug 22   Sharpie 500   23rd   33rd   499/500   94   0   0   94   $134,026   Chevrolet 
 Sep 6   Pep Boys Auto 500   8th   4th   325/325   142   5   0   147   $148,926   Chevrolet 
 Sep 12   Chevy Rock & Roll 400   3rd   7th   400/400   165   5   0   170   $169,776   Chevrolet 
 Sep 20   Sylvania 300   15th   10th   300/300   118   0   0   118   $119,301   Chevrolet 
 Sep 27   AAA 400   6th   7th   400/400   150   0   0   150   $138,351   Chevrolet 
 Oct 4   Price Chopper 400   2nd   9th   267/267   170   0   0   170   $246,776   Chevrolet 
 Oct 11   Pepsi 500   2nd   10th   250/250   170   5   0   175   $211,426   Chevrolet 
 Oct 17   NASCAR Banking 500   4th   9th   334/334   160   5   0   165   $172,701   Chevrolet 
 Oct 25   TUMS Fast Relief 500   5th   2nd   501/501   155   5   0   160   $126,351   Chevrolet 
 Nov 1   AMP Energy 500   20th   3rd   191/191   103   5   0   108   $119,351   Chevrolet 
 Nov 8   Dickies 500   13th   1st   333/334   124   5   0   129   $164,376   Chevrolet 
 Nov 15   Checker O'Reilly Auto Parts 500   9th   14th   312/312   138   0   0   138   $120,326   Chevrolet 
*Note: This race does not contribute to Sprint Cup point standings.
 Photos

view image

(AP Photo/Glenn Smith)

view image

Getty Images

view image

(AP Photo/Terry Renna)

view image

NASCAR.com
More Photos