AFC
NEW































Bournemouth| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 1 | 4 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 86' | 0 | 0 | 0 | 1 | 0 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | |
| 86' 37' | 1 | 0 | 2 | 2 | 1 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 1 | 6 | 1 | 0 | |
| 72' | 0 | 0 | 0 | 4 | 0 |
| 72' | 0 | 0 | 3 | 2 | 2 |
| 64' | 0 | 0 | 0 | 1 | 1 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 64'(Ryan Christie) | 0 | 0 | 1 | 0 | 1 |
| 72'(Justin Kluivert) | 0 | 0 | 1 | 1 | 1 |
| 72'(Evanilson ) | 0 | 0 | 1 | 0 | 0 |
| 86'(Julian Araujo) | 0 | 0 | 0 | 0 | 0 |
| 86'(Marcus Tavernier) | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Newcastle United| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 1 | 3 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 1 | 2 | 0 | |
| 69' | 0 | 0 | 0 | 0 | 0 |
| 58' | 0 | 0 | 0 | 0 | 3 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 5 | |
| 69' | 0 | 0 | 0 | 1 | 1 |
| 58' | 0 | 0 | 0 | 0 | 0 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 4 | 0 | 1 | |
| 89' 76' | 1 | 0 | 2 | 1 | 4 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 58'(Tino Livramento) | 0 | 0 | 0 | 0 | 0 |
| 58'(Jacob Murphy) | 0 | 1 | 1 | 0 | 0 |
| 69'(Lloyd Kelly) | 0 | 0 | 0 | 0 | 0 |
| 69'(Sean Longstaff) | 0 | 0 | 1 | 1 | 1 |
| 89'(Anthony Gordon) | 0 | 0 | 0 | 0 | 0 |
| 0 | - | - | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |


































