ARS
NEW






















Arsenal| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 0 | 5 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 46' | 0 | 0 | 0 | 0 | 0 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | |
| 90' | 0 | 1 | 1 | 2 | 0 |
| 0 | 0 | 2 | 1 | 1 | |
55' | 1 | 0 | 2 | 0 | 0 |
| 88' | 0 | 0 | 1 | 1 | 1 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 76' | 0 | 0 | 2 | 0 | 1 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 46'(William Saliba) | 0 | 0 | 0 | 0 | 0 |
| 76'(Bukayo Saka) | 0 | 0 | 0 | 2 | 1 |
| 88'(Leandro Trossard) | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 | |
| 90'(Martin Odegaard) | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Newcastle United| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 1 | 3 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 64' | 0 | 0 | 1 | 0 | 0 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 0 | 0 | 1 | 0 | 3 | |
| 63' | 0 | 0 | 0 | 0 | 0 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | |
| 76' | 0 | 0 | 3 | 2 | 0 |
| 64' | 0 | 0 | 0 | 1 | 0 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 63'(Jacob Murphy) | 0 | 0 | 0 | 0 | 0 |
| 64'(Callum Wilson) | 0 | 0 | 0 | 1 | 0 |
| 64'(Sven Botman) | 0 | 0 | 0 | 1 | 1 |
| 76'(Harvey Barnes) | 0 | 0 | 1 | 0 | 0 |
| 0 | - | - | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
























