4-3-3
3-4-1-2
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 2 | 4 |
---|
| 0 | 0 | 1 | 2 | 1 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 1 | 1 | 4 |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
Forwards | G | A | S | FC | FW |
---|
| 0 | 0 | 3 | 1 | 1 |
---|
| 0 | 0 | 2 | 0 | 2 |
---|
| 0 | 0 | 1 | 1 | 0 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 0 | 0 |
---|
| 0 | 0 | 1 | 1 | 1 |
---|
| 1 | 0 | 1 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Defenders | G | A | S | FC | FW |
---|
| 0 | 0 | 1 | 1 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 1 | 1 |
---|
Midfielders | G | A | S | FC | FW |
---|
| 0 | 1 | 1 | 0 | 0 |
---|
| 0 | 0 | 0 | 1 | 2 |
---|
| 0 | 0 | 1 | 2 | 1 |
---|
| 1 | 0 | 1 | 3 | 0 |
---|
Forwards | G | A | S | FC | FW |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
| 0 | 0 | 0 | 2 | 0 |
---|
| 0 | 0 | 3 | 1 | 1 |
---|
Substitutes | G | A | S | FC | FW |
---|
| 0 | 1 | 0 | 1 | 1 |
---|
| 1 | 0 | 2 | 1 | 0 |
---|
| 0 | 0 | 0 | 0 | 1 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | - | - |
---|
Match Info
Cardiff City Stadium Attendance: 17202 PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In