HOF
RBL


































1899 Hoffenheim| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 3 | 4 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | |
Arthur Chaves | 0 | 0 | 0 | 2 | 0 |
67' | 0 | 0 | 1 | 1 | 2 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 86' | 0 | 1 | 1 | 1 | 1 |
| 82' 50' | 1 | 0 | 2 | 2 | 1 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
17', 82' | 2 | 0 | 6 | 3 | 2 |
| 0 | 0 | 1 | 0 | 2 | |
| 81' | 0 | 0 | 0 | 2 | 1 |
| 61' | 0 | 0 | 3 | 1 | 0 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 61'(Haris Tabakovic) | 0 | 0 | 0 | 0 | 0 |
| 81'(Andrej Kramaric) 86' | 1 | 1 | 1 | 0 | 0 |
| 82'(Tom Bischof) | 0 | 0 | 0 | 0 | 0 |
| 86'(Alexander Prass) | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 |
RB Leipzig| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 4 | 3 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
15' | 1 | 0 | 2 | 1 | 1 |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 1 | |
| 46' | 0 | 0 | 0 | 0 | 0 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | |
| 76' | 0 | 0 | 1 | 2 | 0 |
| 60' | 0 | 0 | 0 | 0 | 0 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
19' | 1 | 1 | 1 | 1 | 2 |
| 82' | 0 | 1 | 4 | 1 | 4 |
| 60' | 0 | 0 | 1 | 1 | 0 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 46'(Lukas Klostermann) | 0 | 0 | 0 | 0 | 0 |
| 60'(Benjamin Sesko) | 0 | 0 | 1 | 1 | 0 |
| 60'(Arthur Vermeeren) | 0 | 0 | 0 | 0 | 0 |
| 76'(Kevin Kampl) | 0 | 0 | 0 | 0 | 0 |
| 82'(Lois Openda) | 0 | 0 | 2 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 | |
| 0 | - | - | 0 | 0 |

































