UNB
FFM





























1. FC Union Berlin| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 3 | 0 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 84' | 0 | 0 | 0 | 0 | 0 |
| 84' | 0 | 0 | 1 | 0 | 0 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | |
| 73' | 0 | 0 | 0 | 0 | 1 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 6 | |
| 84' | 0 | 0 | 1 | 2 | 0 |
| 56' | 0 | 0 | 0 | 3 | 0 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 56'(Benedict Hollerbach) | 0 | 0 | 1 | 0 | 0 |
| 73'(Alex Kral) | 0 | 0 | 0 | 1 | 0 |
| 84'(Christopher Trimmel) | 0 | 0 | 0 | 0 | 0 |
| 84'(Sheraldo Becker) | 0 | 0 | 0 | 1 | 0 |
| 84'(Leonardo Bonucci) | 0 | 0 | 0 | 0 | 0 |
| 0 | - | - | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Eintracht Frankfurt| Goalkeepers | G | GC | SAV |
|---|---|---|---|
| 0 | 0 | 3 |
| Defenders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 1 | |
| 46' | 0 | 0 | 0 | 0 | 2 |
| Midfielders | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 1 | 0 | 1 | 0 | |
| 85' | 0 | 0 | 0 | 2 | 1 |
| 74' | 0 | 1 | 0 | 0 | 0 |
| Forwards | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 74' 2', 14' | 2 | 0 | 2 | 0 | 1 |
| 64' | 0 | 0 | 0 | 0 | 1 |
| Substitutes | G | A | S | FC | FW |
|---|---|---|---|---|---|
| 46'(Tuta) | 0 | 0 | 0 | 0 | 0 |
| 64'(Ansgar Knauff) | 0 | 0 | 0 | 0 | 0 |
| 74'(Omar Marmoush) 82' | 1 | 0 | 1 | 0 | 2 |
| 74'(Fares Chaibi) | 0 | 1 | 0 | 0 | 0 |
| 85'(Eric Ebimbe) | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |

































