(2024)
Player | Team | GP | TOI | G | A | Pts | +/- | PIM | Blk | S | S% | PPG | PPA | SHG | SHA | GWG | FOW | FOL | FO% |
---|
| VAN | 4 | 15:39 | 2 | 1 | 3 | 1 | 0 | 28 | 1 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
---|
| NSH | 4 | 20:00 | 0 | 1 | 1 | 0 | 2 | 18 | 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| STL | 4 | 13:20 | 1 | 0 | 1 | -2 | 0 | 15 | 6 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
---|
| NSH | 4 | 15:09 | 0 | 0 | 0 | -1 | 0 | 15 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| OTT | 3 | 18:42 | 1 | 1 | 2 | -1 | 0 | 15 | 2 | 12 | 8.3 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 60.0 |
---|
| NYR | 3 | 20:40 | 1 | 0 | 1 | 1 | 2 | 15 | 4 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 33 | 16 | 67.3 |
---|
| SJ | 4 | 8:49 | 0 | 1 | 1 | 1 | 0 | 15 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| NYR | 3 | 14:31 | 1 | 2 | 3 | 3 | 0 | 15 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| VAN | 4 | 12:37 | 0 | 1 | 1 | -3 | 4 | 14 | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 |
---|
| ANA | 3 | 9:47 | 1 | 0 | 1 | 0 | 2 | 14 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
---|
| SJ | 4 | 21:32 | 0 | 1 | 1 | -2 | 0 | 14 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| PHI | 4 | 12:40 | 0 | 1 | 1 | 0 | 2 | 13 | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 |
---|
| VGK | 3 | 16:11 | 1 | 0 | 1 | 1 | 0 | 13 | 3 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| SEA | 4 | 10:45 | 0 | 1 | 1 | 1 | 0 | 13 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| ANA | 3 | 17:09 | 0 | 1 | 1 | 1 | 0 | 13 | 3 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
---|
| SJ | 3 | 8:48 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
---|
| SJ | 4 | 12:05 | 1 | 1 | 2 | 0 | 2 | 12 | 4 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 44.8 |
---|
| ANA | 3 | 20:19 | 0 | 1 | 1 | 0 | 2 | 11 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| VAN | 4 | 10:21 | 1 | 0 | 1 | -1 | 0 | 11 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 57.1 |
---|
| FLA | 3 | 9:37 | 1 | 1 | 2 | 2 | 10 | 11 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| EDM | 4 | 14:26 | 0 | 0 | 0 | -3 | 0 | 11 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| ANA | 3 | 10:56 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 48.1 |
---|
| NJ | 2 | 14:40 | 0 | 0 | 0 | -4 | 2 | 10 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
---|
| OTT | 3 | 18:42 | 2 | 1 | 3 | -3 | 6 | 10 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 58.1 |
---|
| WPG | 3 | 14:57 | 1 | 1 | 2 | 1 | 0 | 10 | 4 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 19 | 33 | 36.5 |
---|
| WPG | 3 | 20:49 | 0 | 0 | 0 | -2 | 10 | 10 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| OTT | 3 | 6:35 | 0 | 0 | 0 | -1 | 5 | 10 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
---|
| STL | 3 | 12:15 | 0 | 0 | 0 | -3 | 6 | 10 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 42.3 |
---|
| EDM | 4 | 14:06 | 0 | 2 | 2 | 2 | 0 | 10 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 |
---|
| VGK | 3 | 13:08 | 0 | 1 | 1 | -1 | 0 | 10 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 |
---|
| CBJ | 3 | 11:25 | 2 | 0 | 2 | 2 | 14 | 9 | 4 | 4 | 50.0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.0 |
---|
| FLA | 3 | 17:07 | 1 | 2 | 3 | -1 | 2 | 9 | 1 | 4 | 25.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
---|
| STL | 4 | 18:04 | 1 | 2 | 3 | 1 | 0 | 9 | 5 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 43 | 35 | 55.1 |
---|
| CGY | 2 | 10:11 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| STL | 4 | 17:19 | 2 | 1 | 3 | -2 | 4 | 9 | 4 | 7 | 28.6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
---|
| PIT | 3 | 20:05 | 1 | 0 | 1 | -3 | 0 | 9 | 5 | 7 | 14.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| FLA | 3 | 16:25 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
---|
| CBJ | 3 | 16:48 | 1 | 1 | 2 | -1 | 0 | 9 | 2 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 12 | 11 | 52.2 |
---|
| MIN | 3 | 15:27 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| WSH | 3 | 18:31 | 0 | 1 | 1 | 2 | 9 | 9 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| VAN | 3 | 13:46 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| MTL | 3 | 18:15 | 0 | 1 | 1 | 0 | 2 | 9 | 1 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 25.0 |
---|
| SJ | 4 | 12:47 | 0 | 2 | 2 | -1 | 2 | 9 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 45.5 |
---|
| PHI | 4 | 13:16 | 0 | 0 | 0 | -2 | 0 | 8 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 48.9 |
---|
| TOR | 1 | 16:04 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| PIT | 3 | 19:07 | 0 | 0 | 0 | 1 | 4 | 8 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| WPG | 3 | 10:12 | 2 | 0 | 2 | 1 | 0 | 8 | 0 | 4 | 50.0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 33.3 |
---|
| VAN | 4 | 14:46 | 1 | 1 | 2 | -1 | 2 | 8 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 45.5 |
---|
| NYI | 1 | 21:04 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| MTL | 3 | 15:35 | 0 | 1 | 1 | 2 | 5 | 8 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In