(2024)
Player | Team | GP | TOI | G | A | +/- | PIM | Hits | Blk | S | S% | PPG | PPA | SHG | SHA | GWG | FOW | FOL | FO% |
---|
| TB | 4 | 21:53 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 15 | 20.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - |
---|
| BOS | 3 | 21:06 | 3 | 3 | 6 | -1 | 0 | 2 | 2 | 13 | 23.1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 |
---|
| WPG | 3 | 19:43 | 3 | 3 | 6 | 4 | 2 | 0 | 4 | 10 | 30.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - |
---|
| CHI | 4 | 15:41 | 3 | 3 | 6 | 3 | 0 | 2 | 2 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 33.3 |
---|
| VGK | 4 | 17:21 | 5 | 1 | 6 | -4 | 2 | 0 | 2 | 14 | 35.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
---|
| VGK | 4 | 18:29 | 1 | 4 | 5 | -1 | 0 | 3 | 2 | 11 | 9.1 | 0 | 3 | 0 | 0 | 0 | 26 | 26 | 50.0 |
---|
| TB | 4 | 22:32 | 2 | 3 | 5 | 2 | 4 | 5 | 7 | 19 | 10.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
---|
| MTL | 3 | 23:36 | 0 | 5 | 5 | 3 | 0 | 0 | 6 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
---|
| EDM | 3 | 24:31 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 13 | 15.4 | 0 | 1 | 0 | 0 | 0 | 32 | 28 | 53.3 |
---|
| PIT | 4 | 22:03 | 2 | 3 | 5 | -3 | 2 | 4 | 7 | 11 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| TB | 4 | 23:40 | 2 | 3 | 5 | -1 | 6 | 3 | 3 | 10 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
---|
| FLA | 4 | 21:58 | 5 | 0 | 5 | 3 | 0 | 4 | 4 | 17 | 29.4 | 2 | 0 | 1 | 0 | 0 | 7 | 13 | 35.0 |
---|
| CAR | 3 | 15:27 | 4 | 1 | 5 | 4 | 2 | 7 | 1 | 5 | 80.0 | 0 | 0 | 1 | 0 | 1 | 25 | 26 | 49.0 |
---|
| PHI | 4 | 19:09 | 0 | 5 | 5 | 0 | 4 | 5 | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 40.0 |
---|
| PHI | 4 | 16:53 | 3 | 2 | 5 | 2 | 2 | 8 | 6 | 13 | 23.1 | 1 | 1 | 0 | 0 | 1 | 33 | 32 | 50.8 |
---|
| DET | 3 | 19:13 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
---|
| DET | 3 | 17:42 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 9 | 22.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
---|
| DAL | 4 | 15:07 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 14 | 14.3 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 50.0 |
---|
| SEA | 4 | 16:24 | 0 | 4 | 4 | 3 | 6 | 3 | 0 | 4 | 0.0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 50.0 |
---|
| DAL | 4 | 18:51 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 |
---|
| EDM | 3 | 24:21 | 1 | 3 | 4 | -1 | 0 | 5 | 2 | 9 | 11.1 | 0 | 1 | 0 | 0 | 1 | 15 | 18 | 45.5 |
---|
| PIT | 4 | 22:13 | 1 | 3 | 4 | -5 | 2 | 3 | 4 | 12 | 8.3 | 1 | 1 | 0 | 0 | 0 | 51 | 42 | 54.8 |
---|
| OTT | 4 | 20:09 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 8 | 25.0 | 1 | 0 | 1 | 0 | 0 | 35 | 26 | 57.4 |
---|
| CBJ | 3 | 28:26 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 10 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
---|
| COL | 4 | 24:07 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 14 | 7.1 | 0 | 0 | 0 | 0 | 0 | 31 | 37 | 45.6 |
---|
| SEA | 4 | 18:25 | 1 | 3 | 4 | 1 | 2 | 5 | 2 | 6 | 16.7 | 0 | 0 | 1 | 0 | 0 | 31 | 34 | 47.7 |
---|
| NYI | 3 | 20:43 | 2 | 2 | 4 | 3 | 0 | 3 | 3 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 53.3 |
---|
| CHI | 4 | 19:51 | 2 | 2 | 4 | -3 | 4 | 1 | 2 | 6 | 33.3 | 1 | 0 | 0 | 0 | 0 | 13 | 21 | 38.2 |
---|
| WPG | 3 | 19:12 | 3 | 1 | 4 | 3 | 4 | 2 | 2 | 7 | 42.9 | 2 | 0 | 0 | 0 | 0 | 21 | 19 | 52.5 |
---|
| WPG | 3 | 16:31 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 25.0 |
---|
| SJ | 3 | 18:41 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 8 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 |
---|
| TB | 4 | 15:48 | 1 | 3 | 4 | -2 | 2 | 6 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 49.1 |
---|
| NJ | 3 | 24:57 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 14 | 14.3 | 0 | 1 | 0 | 0 | 0 | 12 | 23 | 34.3 |
---|
| OTT | 4 | 17:41 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | 34 | 29 | 54.0 |
---|
| UTA | 4 | 20:11 | 2 | 2 | 4 | -2 | 0 | 1 | 3 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 15 | 13 | 53.6 |
---|
| TB | 4 | 20:11 | 0 | 4 | 4 | 4 | 2 | 1 | 8 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
---|
| FLA | 4 | 19:10 | 0 | 4 | 4 | 3 | 8 | 14 | 0 | 7 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 33.3 |
---|
| UTA | 4 | 19:50 | 0 | 4 | 4 | -3 | 0 | 2 | 1 | 6 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
---|
| SEA | 4 | 17:13 | 3 | 1 | 4 | 0 | 16 | 4 | 2 | 6 | 50.0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 22.2 |
---|
| VGK | 4 | 21:16 | 1 | 3 | 4 | -2 | 0 | 2 | 1 | 6 | 16.7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 |
---|
| PHI | 4 | 18:07 | 1 | 3 | 4 | -2 | 0 | 0 | 4 | 5 | 20.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - |
---|
| DET | 3 | 15:01 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 5 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
---|
| DET | 3 | 17:01 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| DET | 3 | 14:49 | 2 | 2 | 4 | 1 | 0 | 5 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 |
---|
| MTL | 3 | 18:42 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 11 | 18.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 |
---|
| BOS | 3 | 20:42 | 1 | 2 | 3 | 0 | 4 | 0 | 6 | 2 | 50.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
---|
| NJ | 3 | 22:37 | 1 | 2 | 3 | 1 | 0 | 7 | 0 | 8 | 12.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
---|
| NSH | 2 | 18:32 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 64.3 |
---|
| BUF | 2 | 18:07 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 46.9 |
---|
| PHI | 4 | 18:09 | 2 | 1 | 3 | 0 | 2 | 6 | 2 | 15 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In