(2024)
Player | Team | GP | GS | Min | W | L | T | OTL | GA | SA | SV | SV% | SO |
---|
| CAR | 4 | 4 | 242:26 | 3 | 1 | 0 | 0 | 6 | 1.48 | 101 | 95 | .941 | 0 |
---|
| DAL | 4 | 4 | 236:51 | 2 | 2 | 0 | 0 | 8 | 2.03 | 102 | 94 | .922 | 1 |
---|
| MIN | 8 | 8 | 480:57 | 6 | 1 | 0 | 1 | 17 | 2.12 | 225 | 208 | .924 | 0 |
---|
| NYR | 9 | 9 | 539:29 | 6 | 2 | 0 | 1 | 20 | 2.22 | 299 | 279 | .933 | 1 |
---|
| ANA | 9 | 9 | 540:32 | 4 | 3 | 0 | 2 | 20 | 2.22 | 318 | 298 | .937 | 1 |
---|
| VAN | 7 | 7 | 427:20 | 5 | 0 | 0 | 2 | 16 | 2.25 | 198 | 182 | .919 | 1 |
---|
| NYI | 7 | 7 | 419:25 | 3 | 3 | 0 | 1 | 16 | 2.29 | 206 | 190 | .922 | 0 |
---|
| WPG | 9 | 9 | 540:15 | 8 | 1 | 0 | 0 | 21 | 2.33 | 252 | 231 | .917 | 1 |
---|
| TOR | 8 | 8 | 478:55 | 4 | 2 | 0 | 2 | 19 | 2.38 | 235 | 216 | .919 | 0 |
---|
| DAL | 7 | 7 | 418:16 | 5 | 2 | 0 | 0 | 17 | 2.44 | 204 | 187 | .917 | 1 |
---|
| CAR | 6 | 6 | 358:31 | 5 | 1 | 0 | 0 | 15 | 2.51 | 140 | 125 | .893 | 0 |
---|
| TB | 10 | 10 | 566:48 | 6 | 4 | 0 | 0 | 24 | 2.54 | 256 | 232 | .906 | 1 |
---|
| COL | 7 | 5 | 348:54 | 4 | 2 | 0 | 0 | 15 | 2.58 | 149 | 134 | .899 | 0 |
---|
| NJ | 5 | 5 | 300:17 | 3 | 1 | 0 | 1 | 13 | 2.60 | 136 | 123 | .904 | 2 |
---|
| EDM | 6 | 5 | 323:28 | 3 | 2 | 0 | 0 | 14 | 2.60 | 123 | 109 | .886 | 0 |
---|
| OTT | 6 | 5 | 297:54 | 2 | 3 | 0 | 0 | 13 | 2.62 | 132 | 119 | .902 | 0 |
---|
| NJ | 10 | 10 | 596:28 | 5 | 4 | 0 | 1 | 26 | 2.62 | 279 | 253 | .907 | 1 |
---|
| OTT | 6 | 6 | 316:41 | 3 | 2 | 0 | 0 | 14 | 2.65 | 155 | 141 | .910 | 2 |
---|
| LA | 7 | 7 | 427:08 | 4 | 0 | 0 | 3 | 19 | 2.67 | 189 | 170 | .899 | 1 |
---|
| PHI | 9 | 8 | 448:05 | 4 | 2 | 0 | 1 | 20 | 2.68 | 203 | 183 | .901 | 1 |
---|
| BOS | 5 | 4 | 266:52 | 2 | 2 | 0 | 0 | 12 | 2.70 | 113 | 101 | .894 | 1 |
---|
| WSH | 6 | 6 | 356:07 | 3 | 3 | 0 | 0 | 16 | 2.70 | 154 | 138 | .896 | 0 |
---|
| CGY | 7 | 7 | 420:15 | 3 | 3 | 0 | 1 | 19 | 2.71 | 205 | 186 | .907 | 1 |
---|
| DET | 6 | 5 | 307:10 | 3 | 1 | 0 | 1 | 14 | 2.73 | 181 | 167 | .923 | 1 |
---|
| PIT | 5 | 5 | 305:16 | 2 | 2 | 0 | 1 | 14 | 2.75 | 144 | 130 | .903 | 0 |
---|
| SEA | 8 | 8 | 477:47 | 4 | 3 | 0 | 1 | 22 | 2.76 | 259 | 237 | .915 | 0 |
---|
| DET | 6 | 5 | 323:59 | 2 | 3 | 0 | 0 | 15 | 2.78 | 178 | 163 | .916 | 1 |
---|
| FLA | 5 | 4 | 257:43 | 3 | 1 | 0 | 0 | 12 | 2.79 | 123 | 111 | .902 | 0 |
---|
| NSH | 10 | 10 | 593:04 | 3 | 6 | 0 | 1 | 28 | 2.83 | 286 | 258 | .902 | 1 |
---|
| CBJ | 5 | 5 | 293:50 | 2 | 3 | 0 | 0 | 14 | 2.86 | 150 | 136 | .907 | 1 |
---|
| STL | 9 | 8 | 502:16 | 3 | 5 | 0 | 0 | 24 | 2.87 | 248 | 224 | .903 | 0 |
---|
| SEA | 5 | 5 | 290:28 | 1 | 4 | 0 | 0 | 14 | 2.89 | 123 | 109 | .886 | 0 |
---|
| MIN | 3 | 3 | 184:33 | 2 | 0 | 0 | 1 | 9 | 2.93 | 89 | 80 | .899 | 0 |
---|
| VGK | 5 | 5 | 304:43 | 3 | 1 | 0 | 1 | 15 | 2.95 | 160 | 145 | .906 | 0 |
---|
| WSH | 5 | 5 | 303:12 | 5 | 0 | 0 | 0 | 15 | 2.97 | 141 | 126 | .894 | 0 |
---|
| CHI | 10 | 10 | 595:11 | 4 | 6 | 0 | 0 | 30 | 3.02 | 300 | 270 | .900 | 0 |
---|
| UTA | 3 | 2 | 158:09 | 0 | 2 | 0 | 0 | 8 | 3.04 | 72 | 64 | .889 | 0 |
---|
| FLA | 9 | 9 | 525:24 | 6 | 2 | 0 | 1 | 27 | 3.08 | 249 | 222 | .892 | 0 |
---|
| LA | 6 | 6 | 330:17 | 3 | 3 | 0 | 0 | 17 | 3.09 | 131 | 114 | .870 | 0 |
---|
| VGK | 7 | 7 | 418:24 | 5 | 2 | 0 | 0 | 22 | 3.15 | 175 | 153 | .874 | 1 |
---|
| BUF | 8 | 8 | 474:30 | 3 | 4 | 0 | 1 | 25 | 3.16 | 233 | 208 | .893 | 0 |
---|
| BOS | 9 | 9 | 513:00 | 4 | 4 | 0 | 1 | 27 | 3.16 | 256 | 229 | .895 | 1 |
---|
| CGY | 5 | 5 | 300:57 | 3 | 2 | 0 | 0 | 16 | 3.19 | 172 | 156 | .907 | 0 |
---|
| NYI | 5 | 5 | 299:14 | 1 | 3 | 0 | 1 | 16 | 3.21 | 129 | 113 | .876 | 0 |
---|
| EDM | 8 | 8 | 453:04 | 3 | 4 | 0 | 1 | 25 | 3.31 | 210 | 185 | .881 | 1 |
---|
| STL | 4 | 4 | 212:14 | 3 | 1 | 0 | 0 | 12 | 3.39 | 124 | 112 | .903 | 1 |
---|
| MTL | 8 | 8 | 385:16 | 3 | 5 | 0 | 0 | 22 | 3.43 | 207 | 185 | .894 | 1 |
---|
| PIT | 6 | 5 | 346:22 | 2 | 4 | 0 | 0 | 20 | 3.46 | 219 | 199 | .909 | 0 |
---|
| SJ | 8 | 8 | 442:42 | 2 | 4 | 0 | 2 | 26 | 3.52 | 244 | 218 | .893 | 0 |
---|
| UTA | 10 | 10 | 571:27 | 5 | 2 | 0 | 3 | 34 | 3.57 | 286 | 252 | .881 | 0 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In