(2024)
Player | Team | GP | TOI | G | A | Pts | +/- | Hits | Blk | S | S% | PPG | PPA | SHG | SHA | GWG | FOW | FOL | FO% |
---|
| BOS | 20 | 383:24 | 0 | 5 | 5 | -1 | 46 | 55 | 19 | 26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| DAL | 18 | 271:01 | 4 | 6 | 10 | -1 | 38 | 29 | 10 | 32 | 12.5 | 0 | 1 | 0 | 0 | 1 | 99 | 53 | 65.1 |
---|
| LA | 17 | 180:36 | 2 | 1 | 3 | -1 | 36 | 53 | 6 | 15 | 13.3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 20.0 |
---|
| NJ | 21 | 394:20 | 0 | 4 | 4 | 4 | 35 | 55 | 38 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| CBJ | 18 | 230:32 | 6 | 2 | 8 | -2 | 35 | 59 | 22 | 19 | 31.6 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 36.4 |
---|
| FLA | 19 | 215:14 | 2 | 4 | 6 | 2 | 34 | 50 | 7 | 26 | 7.7 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 26.7 |
---|
| UTA | 18 | 220:04 | 5 | 3 | 8 | 3 | 33 | 49 | 10 | 14 | 35.7 | 0 | 0 | 0 | 0 | 1 | 34 | 28 | 54.8 |
---|
| UTA | 11 | 176:36 | 1 | 1 | 2 | 3 | 30 | 11 | 6 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| NSH | 18 | 223:12 | 2 | 2 | 4 | -11 | 30 | 35 | 10 | 16 | 12.5 | 0 | 0 | 0 | 0 | 0 | 107 | 88 | 54.9 |
---|
| SEA | 20 | 304:24 | 2 | 5 | 7 | -1 | 30 | 30 | 14 | 24 | 8.3 | 0 | 0 | 0 | 0 | 0 | 111 | 117 | 48.7 |
---|
| MTL | 19 | 456:14 | 1 | 12 | 13 | -7 | 27 | 7 | 48 | 29 | 3.4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - |
---|
| PHI | 20 | 423:23 | 11 | 12 | 23 | -5 | 27 | 34 | 14 | 56 | 19.6 | 5 | 1 | 1 | 0 | 0 | 10 | 16 | 38.5 |
---|
| OTT | 18 | 328:55 | 9 | 11 | 20 | -1 | 27 | 78 | 9 | 74 | 12.2 | 4 | 3 | 0 | 0 | 1 | 44 | 48 | 47.8 |
---|
| PHI | 19 | 289:25 | 4 | 1 | 5 | -5 | 27 | 14 | 9 | 29 | 13.8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - |
---|
| CHI | 16 | 191:05 | 0 | 3 | 3 | -3 | 26 | 31 | 2 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 54.5 |
---|
| FLA | 18 | 308:22 | 9 | 9 | 18 | -2 | 26 | 37 | 12 | 52 | 17.3 | 3 | 2 | 0 | 0 | 1 | 107 | 141 | 43.1 |
---|
| BOS | 20 | 479:16 | 3 | 4 | 7 | 1 | 26 | 35 | 28 | 39 | 7.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
---|
| UTA | 18 | 363:14 | 1 | 6 | 7 | 0 | 25 | 23 | 42 | 17 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| BUF | 19 | 285:48 | 4 | 9 | 13 | 2 | 25 | 11 | 5 | 26 | 15.4 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 42.9 |
---|
| VGK | 19 | 313:14 | 5 | 7 | 12 | -3 | 25 | 21 | 4 | 36 | 13.9 | 0 | 2 | 0 | 0 | 1 | 89 | 105 | 45.9 |
---|
| MTL | 14 | 208:37 | 0 | 3 | 3 | -2 | 25 | 26 | 12 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| TB | 16 | 168:57 | 0 | 1 | 1 | -3 | 24 | 15 | 8 | 28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
---|
| BOS | 19 | 227:05 | 3 | 4 | 7 | 5 | 24 | 75 | 14 | 13 | 23.1 | 0 | 0 | 0 | 0 | 0 | 70 | 52 | 57.4 |
---|
| TOR | 16 | 125:40 | 0 | 1 | 1 | 0 | 23 | 44 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| MTL | 19 | 265:47 | 4 | 5 | 9 | -3 | 23 | 45 | 8 | 25 | 16.0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 57.1 |
---|
| STL | 13 | 179:24 | 0 | 1 | 1 | -9 | 23 | 7 | 10 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| TB | 17 | 173:51 | 0 | 0 | 0 | -2 | 22 | 21 | 8 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 50.0 |
---|
| COL | 8 | 48:43 | 0 | 0 | 0 | 0 | 22 | 16 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| CGY | 19 | 238:35 | 1 | 5 | 6 | 1 | 21 | 54 | 6 | 27 | 3.7 | 0 | 1 | 0 | 0 | 0 | 43 | 69 | 38.4 |
---|
| DET | 18 | 371:06 | 0 | 2 | 2 | -9 | 21 | 25 | 41 | 22 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
---|
| CHI | 19 | 377:01 | 0 | 7 | 7 | 2 | 21 | 27 | 43 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| TOR | 19 | 290:41 | 0 | 6 | 6 | 0 | 21 | 7 | 11 | 24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 86 | 93 | 48.0 |
---|
| SJ | 21 | 319:43 | 2 | 0 | 2 | -10 | 21 | 38 | 19 | 26 | 7.7 | 0 | 0 | 1 | 0 | 0 | 40 | 39 | 50.6 |
---|
| FLA | 19 | 429:19 | 0 | 7 | 7 | 4 | 21 | 30 | 26 | 25 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
---|
| DAL | 17 | 266:56 | 6 | 12 | 18 | 11 | 21 | 31 | 3 | 35 | 17.1 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 80.0 |
---|
| BOS | 20 | 274:21 | 3 | 3 | 6 | -11 | 21 | 58 | 4 | 29 | 10.3 | 0 | 1 | 0 | 0 | 0 | 24 | 33 | 42.1 |
---|
| NJ | 12 | 125:42 | 2 | 3 | 5 | 1 | 21 | 19 | 7 | 11 | 18.2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 50.0 |
---|
| NSH | 20 | 301:49 | 1 | 0 | 1 | -6 | 20 | 73 | 28 | 21 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| TOR | 20 | 422:54 | 1 | 7 | 8 | 2 | 20 | 31 | 23 | 38 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| CGY | 19 | 354:22 | 5 | 5 | 10 | -10 | 20 | 12 | 11 | 60 | 8.3 | 1 | 2 | 0 | 0 | 0 | 170 | 192 | 47.0 |
---|
| WSH | 18 | 333:01 | 6 | 7 | 13 | 4 | 20 | 53 | 21 | 42 | 14.3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 |
---|
| LA | 8 | 104:18 | 0 | 1 | 1 | 2 | 20 | 20 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| PHI | 20 | 238:56 | 2 | 5 | 7 | 1 | 20 | 55 | 23 | 23 | 8.7 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 |
---|
| FLA | 19 | 390:52 | 0 | 8 | 8 | 1 | 20 | 28 | 27 | 28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| TOR | 20 | 437:57 | 0 | 5 | 5 | 8 | 19 | 44 | 42 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| PIT | 21 | 471:28 | 1 | 8 | 9 | -5 | 19 | 21 | 38 | 21 | 4.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
---|
| NSH | 20 | 378:19 | 0 | 1 | 1 | -6 | 19 | 95 | 29 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| MTL | 16 | 229:20 | 0 | 1 | 1 | -3 | 19 | 34 | 15 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| TB | 14 | 190:55 | 0 | 5 | 5 | -2 | 19 | 23 | 12 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
---|
| LA | 20 | 384:08 | 2 | 11 | 13 | 1 | 18 | 9 | 44 | 44 | 4.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In