(2023)
Player | Team | GP | TOI | A | Pts | +/- | PIM | Hits | Blk | S | S% | PPG | PPA | SHG | SHA | GWG | FOW | FOL | FO% |
---|
| VAN | 25 | 468:59 | 17 | 11 | 28 | 9 | 2 | 15 | 8 | 67 | 25.4 | 8 | 2 | 0 | 0 | 2 | 1 | 5 | 16.7 |
---|
| TB | 25 | 537:36 | 16 | 26 | 42 | -1 | 8 | 13 | 9 | 123 | 13.0 | 6 | 14 | 0 | 0 | 2 | 0 | 2 | 0.0 |
---|
| FLA | 24 | 495:35 | 16 | 13 | 29 | 12 | 13 | 12 | 28 | 60 | 26.7 | 7 | 2 | 1 | 0 | 4 | 76 | 92 | 45.2 |
---|
| TOR | 22 | 474:17 | 16 | 9 | 25 | 0 | 0 | 31 | 28 | 92 | 17.4 | 5 | 3 | 0 | 0 | 0 | 185 | 175 | 51.4 |
---|
| PIT | 24 | 468:02 | 15 | 11 | 26 | 12 | 14 | 20 | 11 | 91 | 16.5 | 2 | 1 | 0 | 0 | 1 | 318 | 215 | 59.7 |
---|
| NYR | 23 | 447:32 | 15 | 20 | 35 | 3 | 6 | 1 | 3 | 89 | 16.9 | 3 | 11 | 0 | 0 | 1 | 0 | 3 | 0.0 |
---|
| WPG | 24 | 496:37 | 15 | 11 | 26 | -6 | 2 | 3 | 9 | 95 | 15.8 | 3 | 7 | 0 | 0 | 5 | 1 | 1 | 50.0 |
---|
| NYR | 23 | 430:47 | 14 | 8 | 22 | 8 | 6 | 21 | 7 | 58 | 24.1 | 7 | 2 | 2 | 0 | 3 | 8 | 18 | 30.8 |
---|
| BOS | 24 | 468:15 | 14 | 22 | 36 | 8 | 12 | 24 | 4 | 114 | 12.3 | 4 | 11 | 0 | 0 | 2 | 0 | 2 | 0.0 |
---|
| ANA | 24 | 440:54 | 14 | 9 | 23 | -3 | 33 | 44 | 23 | 88 | 15.9 | 5 | 3 | 1 | 0 | 3 | 2 | 3 | 40.0 |
---|
| VAN | 25 | 500:22 | 13 | 23 | 36 | 11 | 18 | 52 | 19 | 56 | 23.2 | 6 | 10 | 1 | 0 | 2 | 270 | 228 | 54.2 |
---|
| CBJ | 26 | 511:07 | 13 | 5 | 18 | 0 | 8 | 39 | 34 | 73 | 17.8 | 3 | 1 | 0 | 0 | 0 | 279 | 220 | 55.9 |
---|
| NSH | 24 | 465:50 | 13 | 15 | 28 | 2 | 14 | 41 | 8 | 97 | 13.4 | 1 | 8 | 0 | 0 | 1 | 4 | 3 | 57.1 |
---|
| DET | 23 | 410:08 | 13 | 10 | 23 | 8 | 8 | 9 | 5 | 75 | 17.3 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 28.6 |
---|
| NJ | 22 | 396:42 | 12 | 9 | 21 | -9 | 4 | 13 | 4 | 77 | 15.6 | 4 | 4 | 0 | 0 | 0 | 12 | 18 | 40.0 |
---|
| EDM | 21 | 410:09 | 12 | 11 | 23 | 2 | 16 | 20 | 15 | 71 | 16.9 | 4 | 2 | 0 | 0 | 3 | 3 | 6 | 33.3 |
---|
| TOR | 22 | 454:57 | 12 | 17 | 29 | 1 | 4 | 15 | 8 | 99 | 12.1 | 5 | 6 | 1 | 0 | 1 | 2 | 11 | 15.4 |
---|
| SEA | 26 | 444:56 | 12 | 5 | 17 | -10 | 15 | 12 | 10 | 75 | 16.0 | 4 | 1 | 0 | 0 | 2 | 17 | 16 | 51.5 |
---|
| TB | 26 | 525:36 | 12 | 18 | 30 | -6 | 4 | 5 | 13 | 73 | 16.4 | 6 | 7 | 0 | 0 | 4 | 113 | 142 | 44.3 |
---|
| COL | 24 | 532:08 | 12 | 19 | 31 | 7 | 16 | 11 | 13 | 74 | 16.2 | 3 | 9 | 0 | 0 | 4 | 63 | 57 | 52.5 |
---|
| PHI | 25 | 470:37 | 12 | 7 | 19 | 9 | 34 | 11 | 10 | 76 | 15.8 | 2 | 1 | 2 | 0 | 1 | 9 | 22 | 29.0 |
---|
| ARI | 23 | 251:01 | 12 | 3 | 15 | 6 | 10 | 15 | 8 | 34 | 35.3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
---|
| LA | 21 | 354:32 | 12 | 8 | 20 | 7 | 10 | 14 | 8 | 59 | 20.3 | 2 | 3 | 1 | 0 | 2 | 3 | 12 | 20.0 |
---|
| DAL | 23 | 370:06 | 11 | 13 | 24 | -1 | 4 | 22 | 20 | 54 | 20.4 | 5 | 2 | 0 | 0 | 2 | 89 | 92 | 49.2 |
---|
| BOS | 24 | 465:47 | 11 | 12 | 23 | 0 | 25 | 23 | 16 | 84 | 13.1 | 4 | 7 | 0 | 0 | 4 | 6 | 16 | 27.3 |
---|
| EDM | 22 | 405:28 | 11 | 9 | 20 | -4 | 46 | 86 | 10 | 70 | 15.7 | 2 | 2 | 1 | 0 | 2 | 7 | 11 | 38.9 |
---|
| NSH | 24 | 486:47 | 11 | 10 | 21 | 2 | 6 | 10 | 18 | 58 | 19.0 | 6 | 4 | 0 | 0 | 1 | 263 | 222 | 54.2 |
---|
| VGK | 26 | 459:33 | 11 | 12 | 23 | 9 | 6 | 8 | 16 | 63 | 17.5 | 3 | 3 | 1 | 0 | 0 | 206 | 143 | 59.0 |
---|
| CAR | 24 | 398:46 | 11 | 7 | 18 | 1 | 2 | 4 | 9 | 56 | 19.6 | 4 | 2 | 1 | 1 | 3 | 48 | 51 | 48.5 |
---|
| VGK | 26 | 456:09 | 11 | 6 | 17 | 0 | 16 | 24 | 9 | 81 | 13.6 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 20.0 |
---|
| FLA | 24 | 434:19 | 11 | 9 | 20 | 4 | 10 | 14 | 9 | 81 | 13.6 | 4 | 2 | 0 | 0 | 2 | 10 | 14 | 41.7 |
---|
| VGK | 26 | 527:34 | 11 | 17 | 28 | 3 | 6 | 8 | 26 | 110 | 10.0 | 5 | 4 | 0 | 1 | 4 | 172 | 208 | 45.3 |
---|
| MIN | 22 | 445:03 | 11 | 7 | 18 | 1 | 26 | 37 | 22 | 77 | 14.3 | 6 | 1 | 0 | 0 | 2 | 214 | 210 | 50.5 |
---|
| OTT | 19 | 370:57 | 11 | 6 | 17 | -1 | 50 | 52 | 5 | 85 | 12.9 | 4 | 3 | 0 | 0 | 0 | 42 | 39 | 51.9 |
---|
| CHI | 23 | 445:30 | 11 | 9 | 20 | -14 | 8 | 13 | 6 | 71 | 15.5 | 1 | 3 | 0 | 0 | 1 | 95 | 138 | 40.8 |
---|
| BUF | 25 | 398:31 | 10 | 8 | 18 | 2 | 8 | 6 | 7 | 66 | 15.2 | 1 | 2 | 0 | 0 | 2 | 1 | 7 | 12.5 |
---|
| ANA | 24 | 396:51 | 10 | 11 | 21 | -9 | 30 | 7 | 14 | 63 | 15.9 | 2 | 4 | 1 | 0 | 3 | 192 | 145 | 57.0 |
---|
| PIT | 24 | 450:54 | 10 | 11 | 21 | -2 | 18 | 6 | 13 | 61 | 16.4 | 2 | 4 | 0 | 0 | 2 | 132 | 141 | 48.4 |
---|
| LA | 21 | 408:17 | 10 | 10 | 20 | 13 | 6 | 8 | 17 | 45 | 22.2 | 3 | 2 | 0 | 1 | 3 | 234 | 188 | 55.5 |
---|
| TB | 24 | 443:21 | 10 | 15 | 25 | -14 | 10 | 20 | 8 | 75 | 13.3 | 4 | 10 | 0 | 0 | 0 | 86 | 85 | 50.3 |
---|
| BUF | 25 | 448:22 | 10 | 8 | 18 | -4 | 4 | 8 | 6 | 89 | 11.2 | 4 | 0 | 0 | 0 | 0 | 16 | 23 | 41.0 |
---|
| NYI | 23 | 404:17 | 10 | 8 | 18 | -2 | 10 | 13 | 14 | 76 | 13.2 | 2 | 3 | 0 | 0 | 1 | 121 | 145 | 45.5 |
---|
| PIT | 21 | 403:32 | 10 | 10 | 20 | 13 | 4 | 15 | 16 | 70 | 14.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 |
---|
| COL | 24 | 491:15 | 10 | 11 | 21 | 6 | 12 | 29 | 10 | 65 | 15.4 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 33.3 |
---|
| EDM | 22 | 476:49 | 10 | 19 | 29 | -2 | 24 | 12 | 5 | 68 | 14.7 | 7 | 6 | 0 | 1 | 1 | 248 | 194 | 56.1 |
---|
| ARI | 23 | 381:26 | 10 | 5 | 15 | 5 | 10 | 41 | 16 | 54 | 18.5 | 2 | 1 | 0 | 0 | 1 | 11 | 25 | 30.6 |
---|
| TB | 26 | 482:29 | 10 | 13 | 23 | 0 | 22 | 13 | 16 | 63 | 15.9 | 0 | 4 | 0 | 0 | 1 | 13 | 13 | 50.0 |
---|
| VAN | 25 | 496:20 | 10 | 22 | 32 | 6 | 0 | 32 | 18 | 57 | 17.5 | 4 | 9 | 0 | 1 | 3 | 148 | 143 | 50.9 |
---|
| COL | 24 | 354:41 | 9 | 1 | 10 | -1 | 8 | 13 | 3 | 43 | 20.9 | 4 | 1 | 0 | 0 | 3 | 212 | 166 | 56.1 |
---|
| BOS | 24 | 418:34 | 9 | 11 | 20 | 2 | 12 | 28 | 20 | 45 | 20.0 | 2 | 0 | 0 | 0 | 0 | 230 | 209 | 52.4 |
---|
PersonalizePersonalize your scores and news. We've got you started with local teams!Sign In